Spring 2026 - Mens D4 - NORTH
| Pos | Team | W | L | PCT | PF | PA | DIFF | L5 | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aimbot | 1 | 0 | 1.000 | 111 | 79 | 32 | 1-0 | W1 |
| 2 | Ball Knowers | 1 | 0 | 1.000 | 84 | 79 | 5 | 1-0 | W1 |
| 3 | CBI Academy | 1 | 0 | 1.000 | 74 | 70 | 4 | 1-0 | W1 |
| 3 | LN Finest | 1 | 0 | 1.000 | 69 | 65 | 4 | 1-0 | W1 |
| 5 | SOA | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 6 | Honda of Mentor IV | 0 | 1 | 0.000 | 67 | 70 | -3 | 0-1 | L1 |
| 7 | Flying Burrito Brothers | 0 | 1 | 0.000 | 65 | 69 | -4 | 0-1 | L1 |
| 7 | Monstarz | 0 | 1 | 0.000 | 70 | 74 | -4 | 0-1 | L1 |
| 9 | Play Away Lounge | 0 | 1 | 0.000 | 79 | 84 | -5 | 0-1 | L1 |
| 10 | Team Bolin IV | 0 | 1 | 0.000 | 79 | 111 | -32 | 0-1 | L1 |
Spring 2026 - Mens D4 - SOUTH
| Pos | Team | W | L | PCT | PF | PA | DIFF | L5 | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Net Ninjas | 1 | 0 | 1.000 | 100 | 57 | 43 | 1-0 | W1 |
| 2 | MRM | 1 | 0 | 1.000 | 72 | 65 | 7 | 1-0 | W1 |
| 2 | The Last Callers | 1 | 0 | 1.000 | 70 | 63 | 7 | 1-0 | W1 |
| 4 | Small Town Hoopers | 1 | 0 | 1.000 | 57 | 53 | 4 | 1-0 | W1 |
| 5 | Porch Bar & Grill | 1 | 0 | 1.000 | 55 | 52 | 3 | 1-0 | W1 |
| 6 | Team Delisi | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 7 | Bucket List | 0 | 1 | 0.000 | 52 | 55 | -3 | 0-1 | L1 |
| 8 | BMN | 0 | 1 | 0.000 | 53 | 57 | -4 | 0-1 | L1 |
| 9 | Hoop Squad | 0 | 1 | 0.000 | 63 | 70 | -7 | 0-1 | L1 |
| 10 | Day Drinkers | 0 | 1 | 0.000 | 57 | 100 | -43 | 0-1 | L1 |
D4 League Leaders
Spring 2026 Mens D4 League Leaders
| Player | GP | PTS | PPG | FG | FGPG | FTM | FTA | FT% | 3P | 3PPG | REB | RPG | DREB | OREB | AST | APG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Talley, T | 1 | 45 | 45.0 | 17 | 17.0 | 2 | 2 | 1.000 | 9 | 9.0 | 11 | 11.0 | 3.0 | 8.0 | 1 | 1.0 |
| Farley, N | 1 | 43 | 43.0 | 12 | 12.0 | 13 | 14 | 0.929 | 6 | 6.0 | 14 | 14.0 | 11.0 | 3.0 | 4 | 4.0 |
| Honkala, S | 1 | 34 | 34.0 | 14 | 14.0 | 2 | 2 | 1.000 | 4 | 4.0 | 11 | 11.0 | 8.0 | 3.0 | 3 | 3.0 |
| Wilson, T | 1 | 33 | 33.0 | 12 | 12.0 | 0 | 0 | 0.000 | 9 | 9.0 | 5 | 5.0 | 4.0 | 1.0 | 2 | 2.0 |
| Snyder, M | 1 | 29 | 29.0 | 11 | 11.0 | 0 | 0 | 0.000 | 7 | 7.0 | 3 | 3.0 | 2.0 | 1.0 | 2 | 2.0 |
| Mustafa, L | 1 | 27 | 27.0 | 10 | 10.0 | 1 | 4 | 0.250 | 4 | 4.0 | 10 | 10.0 | 8.0 | 2.0 | 2 | 2.0 |
| Varner, J | 1 | 27 | 27.0 | 11 | 11.0 | 4 | 5 | 0.800 | 4 | 4.0 | 14 | 14.0 | 11.0 | 3.0 | 3 | 3.0 |
| Lee, M | 1 | 26 | 26.0 | 10 | 10.0 | 0 | 0 | 0.000 | 6 | 6.0 | 7 | 7.0 | 6.0 | 1.0 | 4 | 4.0 |
| Gibson, S | 1 | 26 | 26.0 | 12 | 12.0 | 0 | 0 | 0.000 | 2 | 2.0 | 6 | 6.0 | 4.0 | 2.0 | 5 | 5.0 |
| Rose, G | 1 | 25 | 25.0 | 10 | 10.0 | 2 | 4 | 0.500 | 3 | 3.0 | 7 | 7.0 | 4.0 | 3.0 | 2 | 2.0 |
| Huff, B | 1 | 25 | 25.0 | 10 | 10.0 | 0 | 1 | 0.000 | 5 | 5.0 | 4 | 4.0 | 3.0 | 1.0 | 2 | 2.0 |
| Cartellone, J | 1 | 25 | 25.0 | 7 | 7.0 | 8 | 12 | 0.667 | 3 | 3.0 | 9 | 9.0 | 9.0 | 0.0 | 3 | 3.0 |
| Vliek, M | 1 | 25 | 25.0 | 12 | 12.0 | 0 | 0 | 0.000 | 1 | 1.0 | 7 | 7.0 | 5.0 | 2.0 | 2 | 2.0 |
| Walter, D | 1 | 23 | 23.0 | 9 | 9.0 | 2 | 5 | 0.400 | 3 | 3.0 | 11 | 11.0 | 8.0 | 3.0 | 1 | 1.0 |
| Sigler, C | 1 | 22 | 22.0 | 7 | 7.0 | 6 | 6 | 1.000 | 0 | 0.0 | 12 | 12.0 | 8.0 | 4.0 | 2 | 2.0 |
| Ivicevic, A | 1 | 21 | 21.0 | 7 | 7.0 | 0 | 0 | 0.000 | 7 | 7.0 | 1 | 1.0 | 1.0 | 0.0 | 1 | 1.0 |
| Abercrombie, B | 1 | 21 | 21.0 | 8 | 8.0 | 0 | 0 | 0.000 | 5 | 5.0 | 3 | 3.0 | 2.0 | 1.0 | 2 | 2.0 |
| Shaffer, B | 1 | 20 | 20.0 | 7 | 7.0 | 0 | 0 | 0.000 | 6 | 6.0 | 16 | 16.0 | 15.0 | 1.0 | 5 | 5.0 |
| Gray, C | 1 | 19 | 19.0 | 9 | 9.0 | 0 | 0 | 0.000 | 1 | 1.0 | 7 | 7.0 | 3.0 | 4.0 | 3 | 3.0 |
| Rossi, Y | 1 | 19 | 19.0 | 9 | 9.0 | 1 | 2 | 0.500 | 0 | 0.0 | 28 | 28.0 | 16.0 | 12.0 | 2 | 2.0 |
| Wilkes S | 1 | 18 | 18.0 | 7 | 7.0 | 2 | 4 | 0.500 | 2 | 2.0 | 1 | 1.0 | 1.0 | 0.0 | 2 | 2.0 |
| Shankel, J | 1 | 18 | 18.0 | 7 | 7.0 | 3 | 8 | 0.375 | 1 | 1.0 | 7 | 7.0 | 5.0 | 2.0 | 4 | 4.0 |
| Jennings, A | 1 | 18 | 18.0 | 6 | 6.0 | 3 | 6 | 0.500 | 3 | 3.0 | 7 | 7.0 | 5.0 | 2.0 | 1 | 1.0 |
| Bastian, J | 1 | 18 | 18.0 | 6 | 6.0 | 2 | 2 | 1.000 | 4 | 4.0 | 6 | 12.0 | 6.0 | 6.0 | 3 | 3.0 |
| Smith, C | 1 | 18 | 18.0 | 7 | 7.0 | 4 | 6 | 0.667 | 0 | 0.0 | 13 | 13.0 | 7.0 | 6.0 | 1 | 1.0 |
| Hyduke, J | 1 | 18 | 18.0 | 8 | 8.0 | 1 | 1 | 1.000 | 1 | 1.0 | 2 | 2.0 | 1.0 | 1.0 | 0 | 0.0 |
| Johnson, C | 1 | 18 | 18.0 | 8 | 8.0 | 1 | 2 | 0.500 | 1 | 1.0 | 3 | 3.0 | 1.0 | 2.0 | 0 | 0.0 |
| Castellano, S | 1 | 17 | 17.0 | 7 | 7.0 | 0 | 0 | 0.000 | 1 | 1.0 | 6 | 6.0 | 4.0 | 2.0 | 2 | 2.0 |
| Ramey, C | 1 | 17 | 17.0 | 5 | 5.0 | 3 | 6 | 0.500 | 4 | 4.0 | 2 | 2.0 | 2.0 | 0.0 | 1 | 1.0 |
| Sulka, N | 1 | 17 | 17.0 | 7 | 7.0 | 1 | 2 | 0.500 | 2 | 2.0 | 3 | 3.0 | 3.0 | 0.0 | 2 | 2.0 |
| Stanich, B | 1 | 16 | 16.0 | 6 | 6.0 | 4 | 8 | 0.500 | 0 | 0.0 | 17 | 17.0 | 13.0 | 4.0 | 2 | 2.0 |
| Formichelli, M | 1 | 16 | 16.0 | 5 | 5.0 | 3 | 5 | 0.600 | 3 | 3.0 | 3 | 3.0 | 3.0 | 0.0 | 2 | 2.0 |
| Kuhn, N | 1 | 16 | 16.0 | 6 | 6.0 | 0 | 0 | 0.000 | 4 | 4.0 | 6 | 6.0 | 5.0 | 1.0 | 4 | 4.0 |
| Grau, R | 1 | 14 | 14.0 | 5 | 5.0 | 0 | 2 | 0.000 | 4 | 4.0 | 7 | 7.0 | 5.0 | 2.0 | 0 | 0.0 |
| Axelrod, C | 1 | 14 | 14.0 | 4 | 4.0 | 3 | 5 | 0.600 | 3 | 3.0 | 9 | 9.0 | 5.0 | 4.0 | 4 | 4.0 |
| Sulka, S | 1 | 14 | 14.0 | 5 | 5.0 | 1 | 2 | 0.500 | 3 | 3.0 | 4 | 4.0 | 3.0 | 1.0 | 1 | 1.0 |
| Atcheson, D | 1 | 14 | 14.0 | 5 | 5.0 | 3 | 5 | 0.600 | 1 | 1.0 | 6 | 6.0 | 5.0 | 1.0 | 3 | 3.0 |
| Levar, P | 1 | 14 | 14.0 | 6 | 6.0 | 1 | 1 | 1.000 | 1 | 1.0 | 12 | 12.0 | 10.0 | 2.0 | 1 | 1.0 |
| Bolin, M | 1 | 13 | 13.0 | 4 | 4.0 | 1 | 2 | 0.500 | 4 | 4.0 | 5 | 5.0 | 5.0 | 0.0 | 2 | 2.0 |
| Lowe, K | 1 | 13 | 13.0 | 4 | 4.0 | 4 | 8 | 0.500 | 1 | 1.0 | 3 | 3.0 | 1.0 | 2.0 | 1 | 1.0 |
| Poyer, J | 1 | 13 | 13.0 | 5 | 5.0 | 0 | 0 | 0.000 | 3 | 3.0 | 2 | 2.0 | 2.0 | 0.0 | 2 | 2.0 |
| Pavolich, C | 1 | 13 | 13.0 | 5 | 5.0 | 0 | 0 | 0.000 | 3 | 3.0 | 5 | 5.0 | 4.0 | 1.0 | 0 | 0.0 |
| Lawrence, C | 1 | 13 | 13.0 | 5 | 5.0 | 1 | 2 | 0.500 | 2 | 2.0 | 12 | 12.0 | 7.0 | 5.0 | 6 | 6.0 |
| Davis, R | 1 | 12 | 12.0 | 5 | 5.0 | 1 | 2 | 0.500 | 1 | 1.0 | 11 | 11.0 | 10.0 | 1.0 | 4 | 4.0 |
| Belz, J | 1 | 12 | 12.0 | 4 | 4.0 | 3 | 3 | 1.000 | 1 | 1.0 | 5 | 5.0 | 4.0 | 1.0 | 2 | 2.0 |
| Smith, J | 1 | 12 | 12.0 | 5 | 5.0 | 0 | 1 | 0.000 | 2 | 2.0 | 15 | 15.0 | 14.0 | 1.0 | 4 | 4.0 |
| Weisbarth, M | 1 | 12 | 12.0 | 3 | 3.0 | 4 | 5 | 0.800 | 2 | 2.0 | 10 | 10.0 | 10.0 | 0.0 | 6 | 6.0 |
| Pinzone, V | 1 | 12 | 12.0 | 4 | 4.0 | 2 | 2 | 1.000 | 2 | 2.0 | 3 | 3.0 | 2.0 | 1.0 | 2 | 2.0 |
| Boehnlein, A | 1 | 12 | 12.0 | 4 | 4.0 | 0 | 0 | 0.000 | 4 | 4.0 | 0 | 0.0 | 0.0 | 0.0 | 1 | 1.0 |
| Wilkerson, C | 1 | 12 | 12.0 | 5 | 5.0 | 0 | 0 | 0.000 | 2 | 2.0 | 6 | 6.0 | 5.0 | 1.0 | 3 | 3.0 |
| Reik, J | 1 | 12 | 12.0 | 4 | 4.0 | 2 | 2 | 1.000 | 2 | 2.0 | 5 | 5.0 | 5.0 | 0.0 | 0 | 0.0 |
| Farroni, D | 1 | 11 | 11.0 | 5 | 5.0 | 0 | 0 | 0.000 | 1 | 1.0 | 7 | 7.0 | 4.0 | 3.0 | 1 | 1.0 |
| West, T | 1 | 11 | 11.0 | 5 | 5.0 | 0 | 1 | 0.000 | 1 | 1.0 | 10 | 10.0 | 6.0 | 4.0 | 3 | 3.0 |
| Carrol, T | 1 | 11 | 11.0 | 4 | 4.0 | 2 | 4 | 0.500 | 1 | 1.0 | 10 | 10.0 | 8.0 | 2.0 | 2 | 2.0 |
| Flowers, R | 1 | 11 | 11.0 | 5 | 5.0 | 0 | 0 | 0.000 | 1 | 1.0 | 11 | 11.0 | 5.0 | 6.0 | 2 | 2.0 |
| Fawcett, L | 1 | 10 | 10.0 | 5 | 5.0 | 0 | 0 | 0.000 | 0 | 0.0 | 7 | 7.0 | 3.0 | 4.0 | 1 | 1.0 |
| Davis, O | 1 | 10 | 10.0 | 4 | 4.0 | 2 | 6 | 0.333 | 9 | 9.0 | 9 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Hawkins, Z | 1 | 10 | 10.0 | 4 | 4.0 | 1 | 2 | 0.500 | 1 | 1.0 | 3 | 3.0 | 3.0 | 0.0 | 2 | 2.0 |
| Conn, A | 1 | 10 | 10.0 | 3 | 3.0 | 3 | 5 | 0.600 | 1 | 1.0 | 8 | 8.0 | 7.0 | 1.0 | 1 | 1.0 |
| Spiesman, J | 1 | 10 | 10.0 | 4 | 4.0 | 0 | 0 | 0.000 | 0 | 0.0 | 8 | 8.0 | 5.0 | 3.0 | 6 | 6.0 |
| Williams, A | 1 | 10 | 10.0 | 4 | 4.0 | 0 | 0 | 0.000 | 2 | 2.0 | 4 | 4.0 | 2.0 | 2.0 | 2 | 2.0 |
| Inkman, T | 1 | 9 | 9.0 | 4 | 4.0 | 1 | 2 | 0.500 | 0 | 0.0 | 10 | 10.0 | 6.0 | 4.0 | 1 | 1.0 |
| Nason, M | 1 | 9 | 9.0 | 3 | 3.0 | 0 | 0 | 0.000 | 3 | 3.0 | 1 | 1.0 | 1.0 | 0.0 | 0 | 0.0 |
| Richert, M | 1 | 9 | 9.0 | 3 | 3.0 | 0 | 0 | 0.000 | 3 | 3.0 | 1 | 1.0 | 1.0 | 0.0 | 1 | 1.0 |
| Coffey, D | 1 | 8 | 8.0 | 4 | 4.0 | 0 | 0 | 0.000 | 0 | 0.0 | 7 | 7.0 | 5.0 | 2.0 | 7 | 7.0 |
| Nalepa, B | 1 | 8 | 8.0 | 4 | 4.0 | 0 | 1 | 0.000 | 0 | 0.0 | 7 | 7.0 | 7.0 | 0.0 | 3 | 3.0 |
| Reynolds, Z | 1 | 8 | 8.0 | 3 | 3.0 | 2 | 6 | 0.333 | 0 | 0.0 | 4 | 4.0 | 3.0 | 1.0 | 1 | 1.0 |
| Horton, B | 1 | 8 | 8.0 | 2 | 2.0 | 3 | 4 | 0.750 | 1 | 1.0 | 6 | 6.0 | 6.0 | 0.0 | 6 | 6.0 |
| Sajovic, A | 1 | 8 | 8.0 | 3 | 3.0 | 0 | 0 | 0.000 | 2 | 2.0 | 6 | 6.0 | 3.0 | 3.0 | 1 | 1.0 |
| Watson, J | 1 | 8 | 8.0 | 4 | 4.0 | 0 | 0 | 0.000 | 0 | 0.0 | 5 | 5.0 | 1.0 | 4.0 | 0 | 0.0 |
| Zeiger, Jacob | 1 | 7 | 7.0 | 3 | 3.0 | 0 | 0 | 0.000 | 1 | 1.0 | 4 | 4.0 | 3.0 | 1.0 | 3 | 3.0 |
| Vidovic, P | 1 | 7 | 7.0 | 3 | 3.0 | 1 | 1 | 1.000 | 0 | 0.0 | 3 | 3.0 | 0.0 | 3.0 | 0 | 0.0 |
| Lee, A | 1 | 7 | 7.0 | 2 | 2.0 | 3 | 7 | 0.429 | 0 | 0.0 | 3 | 3.0 | 1.0 | 2.0 | 1 | 1.0 |
| Rintamaa, S | 1 | 7 | 7.0 | 3 | 3.0 | 0 | 0 | 0.000 | 1 | 1.0 | 2 | 2.0 | 2.0 | 0.0 | 1 | 1.0 |
| Bartley, J | 1 | 7 | 7.0 | 3 | 3.0 | 0 | 0 | 0.000 | 1 | 1.0 | 4 | 4.0 | 3.0 | 1.0 | 6 | 6.0 |
| Winnick, J | 1 | 6 | 6.0 | 2 | 2.0 | 0 | 0 | 0.000 | 2 | 2.0 | 3 | 3.0 | 1.0 | 2.0 | 3 | 3.0 |
| Damm, B | 1 | 6 | 6.0 | 3 | 3.0 | 0 | 0 | 0.000 | 0 | 0.0 | 11 | 11.0 | 8.0 | 3.0 | 3 | 3.0 |
| Ellman, M | 1 | 6 | 6.0 | 2 | 2.0 | 2 | 4 | 0.500 | 0 | 0.0 | 3 | 3.0 | 2.0 | 1.0 | 2 | 2.0 |
| Conway, M | 1 | 6 | 6.0 | 3 | 3.0 | 0 | 0 | 0.000 | 0 | 0.0 | 7 | 7.0 | 5.0 | 2.0 | 3 | 3.0 |
| Sanda, C | 1 | 6 | 6.0 | 3 | 3.0 | 0 | 0 | 0.000 | 0 | 0.0 | 6 | 6.0 | 2.0 | 4.0 | 1 | 1.0 |
| Ridenour, M | 1 | 6 | 6.0 | 2 | 2.0 | 1 | 2 | 0.500 | 1 | 1.0 | 2 | 2.0 | 2.0 | 0.0 | 5 | 5.0 |
| Hockman, A | 1 | 6 | 6.0 | 2 | 2.0 | 1 | 2 | 0.500 | 1 | 1.0 | 0 | 0.0 | 0.0 | 0.0 | 4 | 4.0 |
| Broja, A | 1 | 6 | 6.0 | 3 | 3.0 | 0 | 0 | 0.000 | 0 | 0.0 | 11 | 11.0 | 7.0 | 4.0 | 0 | 0.0 |
| Schmucki, K | 1 | 5 | 5.0 | 2 | 2.0 | 0 | 0 | 0.000 | 1 | 1.0 | 1 | 1.0 | 1.0 | 0.0 | 1 | 1.0 |
| Skully, K | 1 | 5 | 5.0 | 1 | 1.0 | 3 | 4 | 0.750 | 0 | 0.0 | 5 | 5.0 | 3.0 | 2.0 | 2 | 2.0 |
| Augusta, D | 1 | 5 | 5.0 | 2 | 2.0 | 0 | 0 | 0.000 | 1 | 1.0 | 2 | 2.0 | 1.0 | 1.0 | 0 | 0.0 |
| Stanziale, C | 1 | 5 | 5.0 | 2 | 2.0 | 0 | 0 | 0.000 | 1 | 1.0 | 1 | 1.0 | 1.0 | 0.0 | 0 | 0.0 |
| D’Ercole, N | 1 | 5 | 5.0 | 2 | 2.0 | 0 | 0 | 0.000 | 1 | 1.0 | 5 | 5.0 | 3.0 | 2.0 | 2 | 2.0 |
| Witte, A | 1 | 4 | 4.0 | 1 | 1.0 | 2 | 4 | 0.500 | 0 | 0.0 | 4 | 4.0 | 3.0 | 1.0 | 0 | 0.0 |
| Nagy, B | 1 | 4 | 4.0 | 2 | 2.0 | 0 | 0 | 0.000 | 0 | 0.0 | 6 | 6.0 | 5.0 | 1.0 | 0 | 0.0 |
| Martin, J | 1 | 4 | 4.0 | 2 | 2.0 | 0 | 0 | 0.000 | 0 | 0.0 | 9 | 9.0 | 7.0 | 2.0 | 2 | 2.0 |
| Geiger, J | 1 | 4 | 4.0 | 2 | 2.0 | 0 | 2 | 0.000 | 0 | 0.0 | 4 | 4.0 | 3.0 | 1.0 | 1 | 1.0 |
| Friday, M | 1 | 4 | 4.0 | 2 | 2.0 | 0 | 0 | 0.000 | 0 | 0.0 | 14 | 14.0 | 9.0 | 5.0 | 1 | 1.0 |
| Brickman, J | 1 | 4 | 4.0 | 2 | 2.0 | 0 | 0 | 0.000 | 0 | 0.0 | 5 | 5.0 | 4.0 | 1.0 | 0 | 0.0 |
| Latovich, B | 1 | 4 | 4.0 | 2 | 2.0 | 0 | 0 | 0.000 | 0 | 0.0 | 2 | 2.0 | 0.0 | 2.0 | 0 | 0.0 |
| Carroll, Z | 1 | 4 | 4.0 | 2 | 2.0 | 0 | 0 | 0.000 | 0 | 0.0 | 2 | 2.0 | 1.0 | 1.0 | 1 | 1.0 |
| Rockefellow, J | 1 | 3 | 3.0 | 1 | 1.0 | 1 | 2 | 0.500 | 0 | 0.0 | 5 | 5.0 | 4.0 | 1.0 | 5 | 5.0 |
| Veasley, D | 1 | 3 | 3.0 | 1 | 1.0 | 0 | 0 | 0.000 | 1 | 1.0 | 3 | 3.0 | 2.0 | 1.0 | 0 | 0.0 |
| Steele, A | 1 | 3 | 3.0 | 1 | 1.0 | 0 | 0 | 0.000 | 1 | 1.0 | 2 | 2.0 | 1.0 | 1.0 | 2 | 2.0 |
| Lawson, G | 1 | 3 | 3.0 | 1 | 1.0 | 0 | 0 | 0.000 | 1 | 1.0 | 3 | 3.0 | 2.0 | 1.0 | 0 | 0.0 |
| Regalbuto, F | 1 | 2 | 2.0 | 1 | 1.0 | 0 | 0 | 0.000 | 0 | 0.0 | 5 | 5.0 | 4.0 | 1.0 | 2 | 2.0 |
| Calo, C | 1 | 2 | 2.0 | 1 | 1.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Messer, A | 1 | 2 | 2.0 | 1 | 1.0 | 0 | 0 | 0.000 | 0 | 0.0 | 2 | 2.0 | 2.0 | 0.0 | 3 | 3.0 |
| Coneglio, A | 1 | 2 | 2.0 | 1 | 1.0 | 0 | 0 | 0.000 | 0 | 0.0 | 6 | 6.0 | 6.0 | 0.0 | 1 | 1.0 |
| Sullivan, G | 1 | 2 | 2.0 | 1 | 1.0 | 0 | 0 | 0.000 | 0 | 0.0 | 3 | 3.0 | 3.0 | 0.0 | 1 | 1.0 |
| Smith, K | 1 | 2 | 2.0 | 1 | 1.0 | 0 | 0 | 0.000 | 0 | 0.0 | 5 | 5.0 | 4.0 | 1.0 | 1 | 1.0 |
| Grebenc, A | 1 | 1 | 1.0 | 0 | 0.0 | 1 | 2 | 0.500 | 0 | 0.0 | 3 | 3.0 | 2.0 | 1.0 | 0 | 0.0 |
| Holmes, E | 1 | 1 | 1.0 | 0 | 0.0 | 1 | 2 | 0.500 | 0 | 0.0 | 2 | 2.0 | 2.0 | 0.0 | 0 | 0.0 |
| Honkala, L | 1 | 1 | 1.0 | 0 | 0.0 | 1 | 4 | 0.250 | 0 | 0.0 | 5 | 5.0 | 4.0 | 1.0 | 0 | 0.0 |
| Pegoraro, M | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Bowser, B | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Durra, T | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Rintamaa, S | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Beer, M | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 1 | 1.0 | 1.0 | 0.0 | 0 | 0.0 |
| Reed, D | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Vliek, J | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Cardina, M | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Golemovic, P | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Bauman, A | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 2 | 2.0 | 0.0 | 2.0 | 0 | 0.0 |
| Calic, S | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Fox, F | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Bauman, S | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Harris, C | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Zeiger, J | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 3 | 3.0 | 2.0 | 1.0 | 1 | 1.0 |
| Valenza, C | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Sullivan, B | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Micale, A | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| James, S | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Kotek, P | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Pikus, A | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Jones, L | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Sabin, N | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Reik, J | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Quinn, S | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Kersey, S | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Kirks, D | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Nolan, B | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Niehus, J | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Capra, D | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Tyminski, J | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Levon, A | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Casamatta, B | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
