Net Rippers Games
| Date | Event | Time | Results | League | Season | Venue | Article |
|---|---|---|---|---|---|---|---|
| Net Rippers vs Washington Football Team | 50 - 44 | Mens D6 | Spring 2026 | Lost Nation Sports Park | Recap | ||
| Run N Gun vs Net Rippers | - | Mens D6 | Spring 2026 | Lost Nation Sports Park | Preview | ||
| Dust Bunnies vs Net Rippers | - | Mens D6 | Spring 2026 | Lost Nation Sports Park | Preview |
- Leagues
- D6 - White, Mens D6
- Seasons
- Spring 2026
- Home
- Lost Nation Sports Park
Net Rippers Roster
| Player | GP | PTS | PPG | FG | FGPG | FTM | FTA | FT% | 3P | 3PPG | RPG | DREB | OREB | AST | APG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McGiffin, W | 1 | 17 | 17.0 | 6 | 6.0 | 2 | 2 | 1.000 | 3 | 3.0 | 5.0 | 5.0 | 0.0 | 2 | 2.0 |
| Johnson, V | 1 | 14 | 14.0 | 6 | 6.0 | 1 | 2 | 0.500 | 1 | 1.0 | 8.0 | 7.0 | 1.0 | 3 | 3.0 |
| Vaughn, M | 1 | 11 | 11.0 | 4 | 4.0 | 3 | 4 | 0.750 | 0 | 0.0 | 4.0 | 2.0 | 2.0 | 0 | 0.0 |
| Puletti, M | 1 | 6 | 6.0 | 1 | 1.0 | 3 | 3 | 1.000 | 1 | 1.0 | 4.0 | 1.0 | 3.0 | 0 | 0.0 |
| Caraffa, C | 1 | 2 | 2.0 | 1 | 1.0 | 0 | 0 | 0.000 | 0 | 0.0 | 7.0 | 6.0 | 1.0 | 2 | 2.0 |
| Flores, B | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 2.0 | 1.0 | 1.0 | 0 | 0.0 |
| Juric, S | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 2.0 | 2.0 | 0.0 | 0 | 0.0 |
Spring 2026 - Mens D6 - WHITE
| Pos | Team | W | L | PCT | PF | PA | DIFF | L5 | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pickles N Pints | 1 | 0 | 1.000 | 55 | 46 | 9 | 1-0 | W1 |
| 2 | Net Rippers | 1 | 0 | 1.000 | 50 | 44 | 6 | 1-0 | W1 |
| 3 | Bust A Net | 1 | 0 | 1.000 | 69 | 67 | 2 | 1-0 | W1 |
| 3 | Manimals | 1 | 0 | 1.000 | 59 | 57 | 2 | 1-0 | W1 |
| 5 | Average D6 Players | 0 | 1 | 0.000 | 67 | 69 | -2 | 0-1 | L1 |
| 5 | Run N Gun | 0 | 1 | 0.000 | 57 | 59 | -2 | 0-1 | L1 |
| 7 | Washington Football Team | 0 | 1 | 0.000 | 44 | 50 | -6 | 0-1 | L1 |
| 8 | The Bubble Bursters | 0 | 1 | 0.000 | 46 | 55 | -9 | 0-1 | L1 |
| 9 | Dribblin Deez | 0 | 1 | 0.000 | 55 | 65 | -10 | 0-1 | L1 |


