Honda of Mentor IV Games
| Date | Event | Time | Results | League | Season | Venue | Article |
|---|---|---|---|---|---|---|---|
| Geauga Jerries vs Honda of Mentor IV | 70 - 67 | Mens D4 | Spring 2026 | Lost Nation Sports Park | Recap | ||
| Honda of Mentor IV vs Flying Burrito Brothers | - | Mens D4 | Spring 2026 | Lost Nation Sports Park | Preview |
- Leagues
- D4 - NORTH, Mens D4
- Seasons
- Spring 2026
- Home
- Lost Nation Sports Park
Honda of Mentor IV Roster
| Player | GP | PTS | PPG | FG | FGPG | FTM | FTA | FT% | 3P | 3PPG | REB | RPG | DREB | OREB | AST | APG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaffer, B | 1 | 20 | 20.0 | 7 | 7.0 | 0 | 0 | 0.000 | 6 | 6.0 | 16 | 16.0 | 15.0 | 1.0 | 5 | 5.0 |
| Levar, P | 1 | 14 | 14.0 | 6 | 6.0 | 1 | 1 | 1.000 | 1 | 1.0 | 12 | 12.0 | 10.0 | 2.0 | 1 | 1.0 |
| Lowe, K | 1 | 13 | 13.0 | 4 | 4.0 | 4 | 8 | 0.500 | 1 | 1.0 | 3 | 3.0 | 1.0 | 2.0 | 1 | 1.0 |
| Wilkerson, C | 1 | 12 | 12.0 | 5 | 5.0 | 0 | 0 | 0.000 | 2 | 2.0 | 6 | 6.0 | 5.0 | 1.0 | 3 | 3.0 |
| Sajovic, A | 1 | 8 | 8.0 | 3 | 3.0 | 0 | 0 | 0.000 | 2 | 2.0 | 6 | 6.0 | 3.0 | 3.0 | 1 | 1.0 |
| White, B | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 1 | 1.0 | 1.0 | 0.0 | 0 | 0.0 |
Spring 2026 - Mens D4 - NORTH
| Pos | Team | W | L | PCT | PF | PA | DIFF | L5 | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aimbot | 1 | 0 | 1.000 | 111 | 79 | 32 | 1-0 | W1 |
| 2 | Ball Knowers | 1 | 0 | 1.000 | 84 | 79 | 5 | 1-0 | W1 |
| 3 | CBI Academy | 1 | 0 | 1.000 | 74 | 70 | 4 | 1-0 | W1 |
| 3 | LN Finest | 1 | 0 | 1.000 | 69 | 65 | 4 | 1-0 | W1 |
| 5 | SOA | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 6 | Honda of Mentor IV | 0 | 1 | 0.000 | 67 | 70 | -3 | 0-1 | L1 |
| 7 | Flying Burrito Brothers | 0 | 1 | 0.000 | 65 | 69 | -4 | 0-1 | L1 |
| 7 | Monstarz | 0 | 1 | 0.000 | 70 | 74 | -4 | 0-1 | L1 |
| 9 | Play Away Lounge | 0 | 1 | 0.000 | 79 | 84 | -5 | 0-1 | L1 |
| 10 | Team Bolin IV | 0 | 1 | 0.000 | 79 | 111 | -32 | 0-1 | L1 |


