Spring 2026 - Mens D3
| Pos | Team | W | L | PCT | PF | PA | DIFF | L5 | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Big Barrel Brand | 1 | 0 | 1.000 | 110 | 75 | 35 | 1-0 | W1 |
| 2 | HardBody | 1 | 0 | 1.000 | 77 | 53 | 24 | 1-0 | W1 |
| 3 | Average D3 Players | 1 | 0 | 1.000 | 104 | 85 | 19 | 1-0 | W1 |
| 4 | Team Primer | 1 | 0 | 1.000 | 66 | 51 | 15 | 1-0 | W1 |
| 5 | Greasy Gang | 1 | 0 | 1.000 | 77 | 64 | 13 | 1-0 | W1 |
| 6 | CB3 | 1 | 0 | 1.000 | 74 | 69 | 5 | 1-0 | W1 |
| 7 | Walter & Associates CPAs | 1 | 0 | 1.000 | 82 | 79 | 3 | 1-0 | W1 |
| 8 | Mouse Trap | 0 | 1 | 0.000 | 79 | 82 | -3 | 0-1 | L1 |
| 9 | The Gindoogs | 0 | 1 | 0.000 | 69 | 74 | -5 | 0-1 | L1 |
| 10 | Champion | 0 | 1 | 0.000 | 64 | 77 | -13 | 0-1 | L1 |
| 11 | Kia Boys | 0 | 1 | 0.000 | 51 | 66 | -15 | 0-1 | L1 |
| 12 | Team Bolin III | 0 | 1 | 0.000 | 85 | 104 | -19 | 0-1 | L1 |
| 13 | Small Baller Brand | 0 | 1 | 0.000 | 53 | 77 | -24 | 0-1 | L1 |
| 14 | Air Power | 0 | 1 | 0.000 | 75 | 110 | -35 | 0-1 | L1 |
D3 League Leaders
Spring 2026 Mens D3 League Leaders
| Player | GP | PTS | PPG | FG | FGPG | FTM | FTA | FT% | 3P | 3PPG | REB | RPG | DREB | OREB | AST | APG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McClain, D | 1 | 39 | 39.0 | 13 | 13.0 | 3 | 4 | 0.750 | 10 | 10.0 | 3 | 3.0 | 3.0 | 0.0 | 2 | 2.0 |
| Sabin, M | 1 | 37 | 37.0 | 12 | 12.0 | 2 | 2 | 1.000 | 11 | 11.0 | 12 | 12.0 | 10.0 | 2.0 | 3 | 3.0 |
| Belasic, A | 1 | 31 | 31.0 | 9 | 9.0 | 4 | 4 | 1.000 | 9 | 9.0 | 6 | 6.0 | 5.0 | 1.0 | 1 | 1.0 |
| Shaffer, B | 1 | 30 | 30.0 | 9 | 9.0 | 4 | 6 | 0.667 | 8 | 8.0 | 9 | 9.0 | 7.0 | 2.0 | 3 | 3.0 |
| Piks, C | 1 | 26 | 26.0 | 9 | 9.0 | 1 | 2 | 0.500 | 7 | 7.0 | 11 | 11.0 | 9.0 | 2.0 | 3 | 3.0 |
| Robinson, A | 1 | 24 | 24.0 | 11 | 11.0 | 0 | 0 | 0.000 | 2 | 2.0 | 10 | 10.0 | 7.0 | 3.0 | 2 | 2.0 |
| Fisher, B | 1 | 24 | 24.0 | 7 | 7.0 | 5 | 6 | 0.833 | 5 | 5.0 | 11 | 11.0 | 11.0 | 0.0 | 4 | 4.0 |
| Sulka, N | 1 | 22 | 22.0 | 10 | 10.0 | 0 | 1 | 0.000 | 2 | 2.0 | 8 | 8.0 | 5.0 | 3.0 | 4 | 4.0 |
| Levon, A | 1 | 22 | 22.0 | 8 | 8.0 | 0 | 0 | 0.000 | 6 | 6.0 | 6 | 6.0 | 4.0 | 2.0 | 3 | 3.0 |
| McClure, J | 1 | 22 | 22.0 | 8 | 8.0 | 2 | 4 | 0.500 | 4 | 4.0 | 11 | 11.0 | 11.0 | 0.0 | 2 | 2.0 |
| Farley, N | 1 | 22 | 22.0 | 10 | 10.0 | 0 | 0 | 0.000 | 2 | 2.0 | 11 | 11.0 | 6.0 | 5.0 | 1 | 1.0 |
| DiFabio, C | 1 | 21 | 21.0 | 9 | 9.0 | 0 | 0 | 0.000 | 3 | 3.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Fialka, M | 1 | 20 | 20.0 | 7 | 7.0 | 2 | 4 | 0.500 | 4 | 4.0 | 3 | 3.0 | 3.0 | 0.0 | 3 | 3.0 |
| Walter, D | 1 | 19 | 19.0 | 7 | 7.0 | 3 | 4 | 0.750 | 2 | 2.0 | 17 | 17.0 | 15.0 | 2.0 | 2 | 2.0 |
| Kampman, B | 1 | 19 | 19.0 | 7 | 7.0 | 0 | 0 | 0.000 | 5 | 5.0 | 5 | 5.0 | 2.0 | 3.0 | 3 | 3.0 |
| Sajovic, A | 1 | 19 | 19.0 | 8 | 8.0 | 0 | 0 | 0.000 | 3 | 3.0 | 5 | 5.0 | 4.0 | 1.0 | 1 | 1.0 |
| Fa, K | 1 | 19 | 19.0 | 5 | 5.0 | 0 | 0 | 0.000 | 0 | 0.0 | 19 | 9.0 | 8.0 | 1.0 | 2 | 2.0 |
| Williams, P | 1 | 18 | 18.0 | 7 | 7.0 | 0 | 0 | 0.000 | 4 | 4.0 | 2 | 2.0 | 2.0 | 0.0 | 1 | 1.0 |
| Sabin, N | 1 | 18 | 18.0 | 6 | 6.0 | 5 | 8 | 0.625 | 1 | 1.0 | 7 | 7.0 | 2.0 | 5.0 | 3 | 3.0 |
| Gray, C | 1 | 18 | 18.0 | 8 | 8.0 | 7 | 9 | 0.778 | 2 | 2.0 | 7 | 7.0 | 5.0 | 2.0 | 5 | 5.0 |
| Bolin, M | 1 | 17 | 17.0 | 6 | 6.0 | 0 | 0 | 0.000 | 5 | 5.0 | 8 | 8.0 | 6.0 | 2.0 | 5 | 5.0 |
| Latkovich, R | 1 | 17 | 17.0 | 5 | 5.0 | 3 | 4 | 0.750 | 4 | 4.0 | 0 | 0.0 | 0.0 | 0.0 | 1 | 1.0 |
| Brown, J | 1 | 16 | 16.0 | 6 | 6.0 | 4 | 5 | 0.800 | 0 | 0.0 | 5 | 5.0 | 4.0 | 1.0 | 2 | 2.0 |
| Rosa, J | 1 | 15 | 15.0 | 6 | 6.0 | 0 | 0 | 0.000 | 3 | 3.0 | 2 | 2.0 | 1.0 | 1.0 | 1 | 1.0 |
| Woods, M | 1 | 15 | 15.0 | 7 | 7.0 | 0 | 0 | 0.000 | 1 | 1.0 | 13 | 13.0 | 9.0 | 4.0 | 5 | 5.0 |
| Cherry, M | 1 | 14 | 14.0 | 5 | 5.0 | 1 | 2 | 0.500 | 3 | 3.0 | 8 | 8.0 | 2.0 | 6.0 | 2 | 2.0 |
| Barron, B | 1 | 14 | 14.0 | 6 | 6.0 | 0 | 0 | 0.000 | 2 | 2.0 | 9 | 9.0 | 3.0 | 6.0 | 5 | 5.0 |
| Parsons, D | 1 | 14 | 14.0 | 6 | 6.0 | 1 | 2 | 0.500 | 1 | 1.0 | 17 | 17.0 | 14.0 | 3.0 | 5 | 5.0 |
| Fulco, D | 1 | 13 | 13.0 | 6 | 6.0 | 0 | 0 | 0.000 | 1 | 1.0 | 2 | 2.0 | 2.0 | 0.0 | 2 | 2.0 |
| Sulka, S | 1 | 13 | 13.0 | 5 | 5.0 | 0 | 2 | 0.000 | 3 | 3.0 | 6 | 6.0 | 6.0 | 0.0 | 4 | 4.0 |
| Toth, B | 1 | 13 | 13.0 | 4 | 4.0 | 2 | 2 | 1.000 | 3 | 3.0 | 8 | 8.0 | 8.0 | 0.0 | 3 | 3.0 |
| Joyce, J | 1 | 13 | 13.0 | 6 | 6.0 | 1 | 1 | 1.000 | 0 | 0.0 | 3 | 3.0 | 2.0 | 1.0 | 0 | 0.0 |
| Brower, N | 1 | 12 | 12.0 | 5 | 5.0 | 0 | 0 | 0.000 | 2 | 2.0 | 2 | 2.0 | 1.0 | 1.0 | 0 | 0.0 |
| Brooks, N | 1 | 12 | 12.0 | 5 | 5.0 | 0 | 0 | 0.000 | 2 | 2.0 | 3 | 3.0 | 3.0 | 0.0 | 0 | 0.0 |
| Culler, K | 1 | 12 | 12.0 | 5 | 5.0 | 0 | 0 | 0.000 | 2 | 2.0 | 6 | 6.0 | 3.0 | 3.0 | 3 | 3.0 |
| Pirrello, S | 1 | 12 | 12.0 | 5 | 5.0 | 0 | 2 | 0.000 | 2 | 2.0 | 8 | 8.0 | 7.0 | 1.0 | 2 | 2.0 |
| Grau, R | 1 | 12 | 12.0 | 4 | 4.0 | 0 | 0 | 0.000 | 4 | 4.0 | 5 | 5.0 | 4.0 | 1.0 | 1 | 1.0 |
| Krzys, D | 1 | 12 | 12.0 | 5 | 5.0 | 1 | 1 | 1.000 | 1 | 1.0 | 4 | 4.0 | 2.0 | 2.0 | 1 | 1.0 |
| Johnson, L | 1 | 12 | 12.0 | 5 | 5.0 | 0 | 2 | 0.000 | 2 | 2.0 | 13 | 13.0 | 6.0 | 7.0 | 2 | 2.0 |
| Wolowicz, T | 1 | 12 | 12.0 | 5 | 5.0 | 0 | 0 | 0.000 | 2 | 2.0 | 3 | 3.0 | 3.0 | 0.0 | 5 | 5.0 |
| Hogan, D | 1 | 12 | 12.0 | 5 | 5.0 | 2 | 2 | 1.000 | 0 | 0.0 | 7 | 7.0 | 7.0 | 0.0 | 2 | 2.0 |
| Shockey, A | 1 | 12 | 12.0 | 6 | 6.0 | 0 | 0 | 0.000 | 0 | 0.0 | 6 | 6.0 | 3.0 | 3.0 | 1 | 1.0 |
| Mourer, M | 1 | 11 | 11.0 | 4 | 4.0 | 3 | 3 | 1.000 | 0 | 0.0 | 8 | 8.0 | 5.0 | 3.0 | 0 | 0.0 |
| Davis, D | 1 | 11 | 11.0 | 4 | 4.0 | 0 | 2 | 0.000 | 3 | 3.0 | 7 | 7.0 | 7.0 | 0.0 | 1 | 1.0 |
| Jennings, A | 1 | 11 | 11.0 | 5 | 5.0 | 1 | 2 | 0.500 | 0 | 0.0 | 7 | 7.0 | 5.0 | 2.0 | 2 | 2.0 |
| Capretta, D | 1 | 10 | 10.0 | 3 | 3.0 | 1 | 2 | 0.500 | 3 | 3.0 | 6 | 6.0 | 6.0 | 0.0 | 4 | 4.0 |
| Boehnlein, A | 1 | 9 | 9.0 | 3 | 3.0 | 0 | 0 | 0.000 | 3 | 3.0 | 2 | 2.0 | 2.0 | 0.0 | 2 | 2.0 |
| Richert, M | 1 | 9 | 9.0 | 3 | 3.0 | 0 | 0 | 0.000 | 3 | 3.0 | 3 | 3.0 | 3.0 | 0.0 | 3 | 3.0 |
| Durra, T | 1 | 9 | 9.0 | 4 | 4.0 | 0 | 0 | 0.000 | 1 | 1.0 | 4 | 4.0 | 4.0 | 0.0 | 1 | 1.0 |
| Boyd, C | 1 | 8 | 8.0 | 4 | 4.0 | 0 | 2 | 0.000 | 0 | 0.0 | 13 | 13.0 | 9.0 | 4.0 | 0 | 0.0 |
| Anderson, E | 1 | 8 | 8.0 | 3 | 3.0 | 0 | 0 | 0.000 | 2 | 2.0 | 6 | 6.0 | 5.0 | 1.0 | 2 | 2.0 |
| Ryan, C | 1 | 8 | 8.0 | 3 | 3.0 | 0 | 0 | 0.000 | 2 | 2.0 | 3 | 3.0 | 2.0 | 1.0 | 1 | 1.0 |
| Primer, G | 1 | 8 | 8.0 | 3 | 3.0 | 2 | 6 | 0.333 | 0 | 0.0 | 15 | 15.0 | 9.0 | 6.0 | 2 | 2.0 |
| Davis, J | 1 | 8 | 8.0 | 4 | 4.0 | 0 | 0 | 0.000 | 0 | 0.0 | 3 | 3.0 | 3.0 | 0.0 | 2 | 2.0 |
| Blackburn, I | 1 | 8 | 8.0 | 4 | 4.0 | 0 | 0 | 0.000 | 0 | 0.0 | 2 | 2.0 | 2.0 | 0.0 | 0 | 0.0 |
| Bischof, B | 1 | 7 | 7.0 | 3 | 3.0 | 0 | 0 | 0.000 | 1 | 1.0 | 4 | 4.0 | 2.0 | 2.0 | 1 | 1.0 |
| Reed, D | 1 | 7 | 7.0 | 3 | 3.0 | 0 | 0 | 0.000 | 1 | 1.0 | 1 | 1.0 | 1.0 | 0.0 | 0 | 0.0 |
| Rintamaa, S | 1 | 7 | 7.0 | 3 | 3.0 | 1 | 1 | 1.000 | 0 | 0.0 | 6 | 6.0 | 4.0 | 2.0 | 3 | 3.0 |
| Rigo, K | 1 | 7 | 7.0 | 1 | 1.0 | 4 | 5 | 0.800 | 1 | 1.0 | 4 | 4.0 | 2.0 | 2.0 | 2 | 2.0 |
| Richmond, T | 1 | 6 | 6.0 | 2 | 2.0 | 0 | 0 | 0.000 | 2 | 2.0 | 3 | 3.0 | 2.0 | 1.0 | 3 | 3.0 |
| Desborough, J | 1 | 6 | 6.0 | 3 | 3.0 | 0 | 0 | 0.000 | 0 | 0.0 | 4 | 4.0 | 3.0 | 1.0 | 1 | 1.0 |
| Domenech, A | 1 | 6 | 6.0 | 2 | 2.0 | 0 | 0 | 0.000 | 2 | 2.0 | 2 | 2.0 | 0.0 | 2.0 | 2 | 2.0 |
| Rockefellow, J | 1 | 6 | 6.0 | 3 | 3.0 | 0 | 0 | 0.000 | 0 | 0.0 | 13 | 13.0 | 9.0 | 4.0 | 3 | 3.0 |
| Zeiger, J | 1 | 5 | 5.0 | 2 | 2.0 | 1 | 2 | 0.500 | 0 | 0.0 | 8 | 8.0 | 7.0 | 1.0 | 0 | 0.0 |
| Calic, S | 1 | 5 | 5.0 | 2 | 2.0 | 0 | 0 | 0.000 | 1 | 1.0 | 3 | 3.0 | 2.0 | 1.0 | 2 | 2.0 |
| Shaw, C | 1 | 5 | 5.0 | 2 | 2.0 | 0 | 0 | 0.000 | 1 | 1.0 | 10 | 10.0 | 9.0 | 1.0 | 1 | 1.0 |
| Grubiss, J | 1 | 4 | 4.0 | 1 | 1.0 | 1 | 2 | 0.500 | 1 | 1.0 | 2 | 2.0 | 1.0 | 1.0 | 0 | 0.0 |
| Zeiger, Jacob | 1 | 4 | 4.0 | 2 | 2.0 | 0 | 0 | 0.000 | 0 | 0.0 | 6 | 6.0 | 6.0 | 0.0 | 7 | 7.0 |
| Gray, L | 1 | 3 | 3.0 | 1 | 1.0 | 0 | 0 | 0.000 | 1 | 1.0 | 2 | 2.0 | 2.0 | 0.0 | 0 | 0.0 |
| Nix, D | 1 | 3 | 3.0 | 1 | 1.0 | 0 | 0 | 0.000 | 1 | 1.0 | 3 | 3.0 | 3.0 | 0.0 | 0 | 0.0 |
| Radel, B | 1 | 3 | 3.0 | 1 | 1.0 | 1 | 2 | 0.500 | 0 | 0.0 | 3 | 3.0 | 3.0 | 0.0 | 0 | 0.0 |
| Wilkerson, C | 1 | 2 | 2.0 | 1 | 1.0 | 0 | 0 | 0.000 | 0 | 0.0 | 5 | 5.0 | 3.0 | 2.0 | 3 | 3.0 |
| Early, J | 1 | 2 | 2.0 | 1 | 1.0 | 0 | 0 | 0.000 | 0 | 0.0 | 6 | 6.0 | 6.0 | 0.0 | 1 | 1.0 |
| Harper, D | 1 | 2 | 2.0 | 1 | 1.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Posipanka, R | 1 | 2 | 2.0 | 1 | 1.0 | 0 | 0 | 0.000 | 0 | 0.0 | 7 | 7.0 | 2.0 | 5.0 | 4 | 4.0 |
| Ryan, D | 1 | 2 | 2.0 | 1 | 1.0 | 0 | 0 | 0.000 | 0 | 0.0 | 5 | 5.0 | 3.0 | 2.0 | 2 | 2.0 |
| Dubasic, Z | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Ridenour, M | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Gibson, S | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Ware, J | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Gray, I | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 7 | 7.0 | 5.0 | 2.0 | 2 | 2.0 |
| Radel, N | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 8 | 8.0 | 7.0 | 1.0 | 0 | 0.0 |
| Walter, D Jr | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Primer, V | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Latkovich, R | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Belz, J | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Conn, A | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Regalbuto, F | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Axelrod, C | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Beer, M | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Kevern, J | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Walker, D | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Alabsi, K | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 4 | 4.0 | 4.0 | 0.0 | 0 | 0.0 |
| Snyder, M | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Varner, J | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Rintamaa, S | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Moore, J | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Bartley, J | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Rose, G | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Coleman, J | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 3 | 3.0 | 2.0 | 1.0 | 0 | 0.0 |
| Remaklus, B | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Nolan, B | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 |
| Vliek, J | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.000 | 0 | 0.0 | 3 | 3.0 | 3.0 | 0.0 | 0 | 0.0 |


