Details
| Date | Time | League | Season |
|---|---|---|---|
| October 12, 2026 | 6:10 pm | Mens D6 | Fall 2026 |
Results
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| Supersonics | 21 | 41 | 62 | Loss |
| Backwood Ballerz | 33 | 35 | 68 | Win |
Supersonics
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| Stergar, P | 4 | 2 | 0 | 2 | 0 | 10 | 6 | 4 | 2 | |
| Abate, M | 14 | 4 | 4 | 6 | 2 | 10 | 6 | 4 | 2 | |
| 1 | Skovira, D | 10 | 4 | 0 | 0 | 2 | 2 | 2 | 0 | 1 |
| 3 | Fonash, E | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 2 |
| 7 | Semerano, Anthony | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 |
| 12 | Semerano, A | 14 | 6 | 2 | 3 | 0 | 11 | 7 | 4 | 1 |
| 23 | Antonelli, M | 15 | 7 | 0 | 0 | 1 | 7 | 4 | 3 | 0 |
| 32 | Mayer, J | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 |
Backwood Ballerz
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| Michalek, B | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | |
| Gently, C | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Lecjaks, J | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | Langenderfer, I | 5 | 2 | 0 | 0 | 1 | 5 | 5 | 0 | 6 |
| 11 | Welch, M | 12 | 4 | 1 | 5 | 3 | 3 | 3 | 0 | 5 |
| 15 | Quiggle, K | 11 | 5 | 0 | 0 | 1 | 6 | 6 | 0 | 2 |
| 17 | Grubiss, J | 21 | 9 | 2 | 4 | 1 | 6 | 4 | 2 | 5 |
| 34 | Taulbee, R | 12 | 5 | 0 | 0 | 2 | 5 | 4 | 1 | 2 |


