Details
| Date | Time | League | Season |
|---|---|---|---|
| September 21, 2026 | 9:30 pm | Mens D6 | Fall 2026 |
Results
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| OG VI | 21 | 43 | 64 | Win |
| Bulkaliers | 30 | 24 | 54 | Loss |
OG VI
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| Hoon, C | 15 | 5 | 2 | 2 | 3 | 7 | 4 | 3 | 0 | |
| Marsch, K | 3 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 1 | |
| Gaston, D | 4 | 2 | 0 | 2 | 0 | 5 | 4 | 1 | 1 | |
| Liggins, J | 30 | 11 | 1 | 1 | 7 | 3 | 3 | 0 | 3 | |
| 4 | Linane, D | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 |
| 10 | Moses, P | 4 | 2 | 0 | 0 | 0 | 5 | 3 | 2 | 0 |
| 31 | Wasilko, J | 3 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 0 |
| 52 | Pierson, R | 2 | 1 | 0 | 2 | 0 | 6 | 4 | 2 | 0 |
Bulkaliers
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| Shampay, A | 9 | 4 | 0 | 5 | 1 | 7 | 3 | 4 | 0 | |
| Kleinhenz, B | 16 | 6 | 1 | 1 | 3 | 4 | 4 | 0 | 2 | |
| 1 | Batarilo, T | 19 | 9 | 0 | 4 | 1 | 5 | 3 | 2 | 2 |
| 2 | Stitts. J | 5 | 2 | 0 | 0 | 1 | 5 | 4 | 1 | 0 |
| 3 | Peric. L | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 |
| 15 | Soldo, Z | 5 | 2 | 0 | 0 | 1 | 4 | 3 | 1 | 0 |


