Details
| Date | Time | League | Season |
|---|---|---|---|
| September 29, 2026 | 6:10 pm | Mens D4 | Fall 2026 |
Results
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| HardBody | 20 | 26 | 46 | Loss |
| Mouse Trap | 33 | 42 | 75 | Win |
HardBody
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| Early, T | 3 | 1 | 1 | 4 | 0 | 4 | 3 | 1 | 2 | |
| Thomas, D | 19 | 7 | 1 | 1 | 4 | 3 | 2 | 1 | 0 | |
| Fialko, M | 21 | 9 | 0 | 0 | 3 | 6 | 5 | 1 | 1 | |
| Bartley, J | 3 | 1 | 1 | 1 | 0 | 4 | 4 | 0 | 0 |
Mouse Trap
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| Richert, M | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | |
| Rockefellow, J | 4 | 2 | 0 | 0 | 0 | 5 | 4 | 1 | 3 | |
| Helcberger, J | 12 | 6 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | |
| Stute, L | 2 | 1 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | |
| Henson, A | 4 | 2 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | |
| 17 | Helcberger, A | 28 | 10 | 4 | 6 | 4 | 9 | 7 | 2 | 1 |
| 19 | Fulco, D | 13 | 5 | 2 | 4 | 1 | 4 | 2 | 2 | 1 |


