Details
| Date | Time | League | Season |
|---|---|---|---|
| October 7, 2026 | 9:30 pm | Mens D6 | Fall 2026 |
Results
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| Team Legacy | 34 | 27 | 61 | Loss |
| One For All | 40 | 34 | 74 | Win |
Team Legacy
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| Holloway, E | 9 | 3 | 1 | 2 | 1 | 8 | 5 | 3 | 1 | |
| Delia, E | 11 | 5 | 0 | 0 | 1 | 4 | 2 | 2 | 1 | |
| Kane, G | 14 | 6 | 0 | 0 | 2 | 5 | 5 | 0 | 3 | |
| Lufi, V | 19 | 7 | 2 | 2 | 3 | 7 | 3 | 4 | 0 | |
| Stanich, E | 8 | 4 | 0 | 0 | 0 | 4 | 3 | 1 | 0 |
One For All
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| Lupica, A | 15 | 6 | 0 | 0 | 3 | 2 | 1 | 1 | 1 | |
| Laney, B | 11 | 4 | 0 | 0 | 3 | 3 | 3 | 0 | 1 | |
| 15 | Golemovic, P | 4 | 2 | 0 | 0 | 0 | 10 | 3 | 7 | 5 |
| 23 | Segulin, C | 11 | 4 | 2 | 3 | 1 | 8 | 6 | 2 | 1 |
| 38 | Robinson, J | 17 | 7 | 1 | 2 | 2 | 8 | 6 | 2 | 1 |
| 40 | Schwan, J | 16 | 7 | 0 | 0 | 2 | 6 | 3 | 3 | 4 |


