Details
| Date | Time | League | Season |
|---|---|---|---|
| October 8, 2026 | 6:10 pm | Mens D5 | Fall 2026 |
Results
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| Melonheads | 29 | 47 | 76 | Win |
| The Winners | 23 | 40 | 63 | Loss |
Melonheads
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| Bidar, N | 30 | 12 | 4 | 4 | 2 | 9 | 8 | 1 | 9 | |
| Dassati, D | 17 | 7 | 0 | 0 | 3 | 7 | 5 | 2 | 1 | |
| Dassati, J | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | |
| Csepi, T | 9 | 3 | 0 | 0 | 3 | 10 | 8 | 2 | 2 | |
| 18 | Zalatel, R | 17 | 6 | 0 | 0 | 5 | 3 | 2 | 1 | 1 |
The Winners
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| Toth, B | 13 | 6 | 0 | 0 | 1 | 12 | 9 | 3 | 1 | |
| Corneia, M | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | |
| Zeiger, Jacob | 28 | 10 | 4 | 5 | 4 | 6 | 5 | 1 | 4 | |
| Zeiger, Jonah | 7 | 3 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | |
| Schuman, J | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | |
| 5 | Palovich, C | 15 | 7 | 0 | 3 | 1 | 7 | 3 | 4 | 3 |


