Details
| Date | Time | League | Season |
|---|---|---|---|
| October 7, 2026 | 6:10 pm | Mens D2 & D3 | Fall 2026 |
Results
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| Team Bolin III | 38 | 47 | 85 | Win |
| The Gindoogs | 53 | 25 | 78 | Loss |
Team Bolin III
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| Axelrod, C | 9 | 4 | 0 | 0 | 1 | 3 | 2 | 1 | 1 | |
| Baker, Mike | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Ruko, A | 6 | 2 | 0 | 0 | 2 | 3 | 3 | 0 | 3 | |
| Dukes, J | 9 | 4 | 1 | 2 | 0 | 8 | 2 | 6 | 5 | |
| Coleman, AC | 18 | 6 | 1 | 2 | 5 | 5 | 5 | 0 | 5 | |
| Kruse, J | 21 | 7 | 2 | 2 | 5 | 2 | 2 | 0 | 3 | |
| MacGillis, I | 20 | 7 | 5 | 6 | 1 | 11 | 4 | 7 | 0 |
The Gindoogs
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| Blauman, C | 22 | 10 | 2 | 3 | 0 | 7 | 6 | 1 | 1 | |
| Gibson, S | 17 | 7 | 0 | 0 | 3 | 3 | 2 | 1 | 4 | |
| Anthony, C | 6 | 3 | 0 | 0 | 0 | 7 | 5 | 2 | 1 | |
| Zeiger, Jacob | 19 | 8 | 0 | 0 | 3 | 3 | 3 | 0 | 1 | |
| Zeiger, Jonah | 5 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 3 | |
| 34 | Conn, A | 9 | 4 | 0 | 0 | 1 | 10 | 8 | 2 | 2 |


