Details
| Date | Time | League | Season |
|---|---|---|---|
| September 14, 2026 | 6:10 pm | Mens D6 | Fall 2026 |
Results
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| Dawsons Homes | 37 | 38 | 75 | Win |
| OG VI | 25 | 28 | 53 | Loss |
Dawsons Homes
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| Herman, T | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 0 | Seymour, S | 29 | 11 | 2 | 3 | 5 | 2 | 0 | 2 | 3 |
| Johnson, A | 22 | 11 | 0 | 0 | 0 | 20 | 20 | 0 | 6 | |
| 2 | Kinney, EJ | 9 | 3 | 2 | 2 | 1 | 3 | 3 | 0 | 2 |
| 7 | Fedor, M | 5 | 2 | 1 | 2 | 0 | 8 | 5 | 3 | 3 |
| 22 | Fahey, D | 6 | 3 | 0 | 0 | 0 | 5 | 3 | 2 | 0 |
| 32 | Dawson, B | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 |
OG VI
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| Hoon, C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Marsch, K | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | |
| Gaston, D | 8 | 3 | 2 | 4 | 0 | 4 | 2 | 2 | 2 | |
| Liggins, J | 27 | 9 | 4 | 7 | 5 | 5 | 5 | 0 | 2 | |
| 4 | Linane, D | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 |
| 9 | Ward, D | 11 | 4 | 2 | 4 | 0 | 9 | 8 | 1 | 0 |
| 10 | Moses, P | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Wasilko, J | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 |


