Details
| Date | Time | League | Season |
|---|---|---|---|
| September 15, 2026 | 9:30 pm | Mens D4 | Fall 2026 |
Results
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| Aimbot | 45 | 46 | 91 | Win |
| Day Drinkers | 34 | 47 | 81 | Loss |
Aimbot
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| Ivicevic, A | 11 | 3 | 4 | 4 | 1 | 5 | 3 | 2 | 7 | |
| Talley, T | 18 | 7 | 3 | 5 | 1 | 2 | 1 | 1 | 1 | |
| Broja, A | 8 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | |
| McNeese, S | 20 | 9 | 2 | 4 | 0 | 10 | 8 | 2 | 3 | |
| 2 | Conner, M | 19 | 8 | 3 | 3 | 0 | 3 | 2 | 1 | 0 |
| 7 | Vidovic, P | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 16 | Stanziale, T | 18 | 7 | 0 | 0 | 4 | 4 | 3 | 1 | 4 |
Day Drinkers
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| Hockman, A | 21 | 9 | 0 | 0 | 3 | 8 | 6 | 2 | 2 | |
| Smith, K | 5 | 2 | 0 | 0 | 1 | 3 | 1 | 2 | 3 | |
| 7 | Poyer, J | 8 | 3 | 0 | 0 | 2 | 4 | 4 | 0 | 2 |
| 14 | Skully, K | 15 | 5 | 1 | 2 | 4 | 6 | 6 | 0 | 0 |
| 15 | Smith, C | 26 | 12 | 2 | 6 | 0 | 16 | 6 | 10 | 10 |
| 20 | DiFranco, A | 6 | 3 | 0 | 0 | 0 | 3 | 2 | 1 | 1 |


