Details
| Date | Time | League | Season |
|---|---|---|---|
| September 16, 2026 | 8:40 pm | Mens D2 & D3 | Fall 2026 |
Results
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| T4L Boyz | 39 | 37 | 76 | Win |
| Scooters Dawg House | 27 | 35 | 62 | Loss |
T4L Boyz
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| Wilkerson, C | 19 | 8 | 0 | 1 | 3 | 5 | 4 | 1 | 0 | |
| Makupson, D | 8 | 3 | 0 | 0 | 2 | 7 | 5 | 2 | 2 | |
| White, B | 2 | 1 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | |
| Jackson, C | 12 | 6 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | |
| 5 | Shaffer, B | 21 | 8 | 1 | 1 | 4 | 17 | 16 | 1 | 2 |
| 45 | Wilson, S | 14 | 5 | 0 | 0 | 4 | 2 | 2 | 0 | 2 |
Scooters Dawg House
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| Schwartz, Z | 6 | 2 | 2 | 2 | 0 | 13 | 9 | 4 | 0 | |
| Woods, M | 13 | 5 | 1 | 1 | 2 | 7 | 4 | 3 | 4 | |
| Sabin, Matt | 16 | 6 | 0 | 0 | 4 | 2 | 1 | 1 | 1 | |
| Edwards, A | 22 | 8 | 5 | 7 | 1 | 8 | 5 | 3 | 1 | |
| 2 | Delpra, D | 5 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |


