Details
| Date | Time | League | Season |
|---|---|---|---|
| September 8, 2026 | 8:40 pm | Mens D6 | Fall 2026 |
Results
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| Sassy Squad | 13 | 29 | 42 | Loss |
| Hardbody JV | 28 | 36 | 64 | Win |
Sassy Squad
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Sundbom, J | 6 | 2 | 0 | 0 | 2 | 8 | 5 | 3 | 0 |
| 10 | Teknipp, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Unger, J | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| 15 | Harden, K | 4 | 1 | 2 | 4 | 0 | 1 | 1 | 0 | 0 |
| 20 | Panebianco, C | 6 | 3 | 0 | 2 | 0 | 13 | 10 | 3 | 0 |
| 23 | Harden, C | 4 | 2 | 0 | 0 | 0 | 4 | 1 | 3 | 0 |
| 26 | Roberts, A | 6 | 3 | 0 | 0 | 0 | 4 | 1 | 3 | 0 |
| 38 | Robertson, J | 16 | 6 | 0 | 0 | 4 | 10 | 5 | 5 | 1 |
Hardbody JV
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| Gamble, T | 11 | 4 | 1 | 2 | 2 | 5 | 3 | 2 | 1 | |
| Gardner, D | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | |
| Thomas, D | 16 | 5 | 3 | 3 | 3 | 4 | 4 | 0 | 2 | |
| Fialko, M | 27 | 11 | 3 | 5 | 2 | 12 | 6 | 6 | 1 | |
| Bartley, J | 3 | 1 | 1 | 3 | 0 | 3 | 3 | 0 | 6 | |
| 6 | Early, J | 5 | 2 | 1 | 2 | 0 | 8 | 6 | 2 | 1 |


