Details
| Date | Time | League | Season |
|---|---|---|---|
| August 31, 2026 | 8:40 pm | Mens D6 | Fall 2026 |
Results
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| Bust A Net | 38 | 42 | 80 | Win |
| Team Legacy | 25 | 33 | 58 | Loss |
Bust A Net
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| Smith, J | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | |
| 1 | Herner, I | 23 | 8 | 3 | 4 | 4 | 3 | 3 | 0 | 0 |
| 10 | Cardina, E | 14 | 5 | 2 | 3 | 2 | 7 | 4 | 3 | 2 |
| 11 | Sagel, C | 23 | 11 | 0 | 0 | 1 | 8 | 5 | 3 | 8 |
| 17 | Vucen, D | 5 | 2 | 0 | 2 | 1 | 4 | 4 | 0 | 0 |
| 24 | Buehner, A | 13 | 5 | 0 | 0 | 3 | 10 | 10 | 0 | 0 |
Team Legacy
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| Holloway, E | 21 | 9 | 0 | 0 | 3 | 6 | 5 | 1 | 1 | |
| Parsons, D | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | |
| Delia, E | 5 | 2 | 0 | 0 | 1 | 7 | 5 | 2 | 1 | |
| Kane, G | 8 | 3 | 0 | 0 | 2 | 2 | 2 | 0 | 6 | |
| Patel, V | 17 | 5 | 2 | 4 | 5 | 3 | 3 | 0 | 3 | |
| Stanich, E | 7 | 3 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | |
| 1 | Jackson, L | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |


