- Competitions
- Mens D4
- Seasons
- Summer 2025
- Home
- Lost Nation Sports Park
Player | GP | PTS | PPG | FG | FGPG | FTM | FTA | FT% | 3P | 3PPG | RPG | DREB | OREB | AST | APG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cannon, C | 2 | 39 | 19.5 | 6 | 3.0 | 0 | 0.0 | 0.000 | 9 | 4.5 | 6.0 | 4.0 | 2.0 | 3 | 1.5 |
Ackerman, M | 2 | 38 | 19.0 | 10 | 5.0 | 9 | 11 | 0.818 | 2 | 1.0 | 11.5 | 7.0 | 4.5 | 6 | 3.0 |
Campbell, J | 1 | 20 | 20.0 | 3 | 3.0 | 2 | 4 | 0.500 | 4 | 4.0 | 9.0 | 7.0 | 2.0 | 2 | 2.0 |
Delisi, Joe | 1 | 17 | 17.0 | 1 | 1.0 | 0 | 0.0 | 0.000 | 5 | 5.0 | 0.0 | 0.0 | 0.0 | 2 | 2.0 |
Seghetti, T | 2 | 16 | 8.0 | 3 | 1.5 | 1 | 2 | 0.500 | 3 | 1.5 | 4.5 | 3.5 | 1.0 | 9 | 4.5 |
Delisi, John | 2 | 6 | 3.0 | 0 | 0.0 | 0 | 0.0 | 0.000 | 2 | 1.0 | 3.5 | 3.0 | 0.5 | 8 | 4.0 |
Summer 2025 – Mens D4 – SOUTH
Pos | Team | W | L | PCT | PF | PA | DIFF | L5 | STRK |
---|---|---|---|---|---|---|---|---|---|
1 | Day Drinkers | 2 | 0 | 1.000 | 156 | 113 | 43 | 2-0 | W2 |
2 | Fox River | 2 | 0 | 1.000 | 153 | 133 | 20 | 2-0 | W2 |
3 | Rent Free | 1 | 1 | 0.500 | 112 | 105 | 7 | 1-1 | L1 |
4 | INHOUSE | 1 | 1 | 0.500 | 124 | 122 | 2 | 1-1 | W1 |
5 | Melonheads | 1 | 1 | 0.500 | 132 | 139 | -7 | 1-1 | W1 |
6 | Small Town Hoopers | 1 | 1 | 0.500 | 125 | 139 | -14 | 1-1 | L1 |
7 | OG | 0 | 1 | 0.000 | 46 | 56 | -10 | 0-1 | L1 |
8 | The Thirst Responders | 0 | 1 | 0.000 | 65 | 89 | -24 | 0-1 | L1 |
9 | Team Mazza | 0 | 2 | 0.000 | 144 | 161 | -17 | 0-2 | L2 |
Team Mazza Games
Date | Event | Time | Results | League | Season | Venue | Article |
---|---|---|---|---|---|---|---|
Fox River vs Team Mazza | 79 - 74 | Mens D4 | Summer 2025 | Lost Nation Sports Park | Recap | ||
Team Mazza vs Day Drinkers | 70 - 82 | Mens D4 | Summer 2025 | Lost Nation Sports Park | Recap | ||
OG vs Team Mazza | - | Mens D4 | Summer 2025 | Lost Nation Sports Park | Preview | ||
Team Mazza vs INHOUSE | - | Mens D4 | Summer 2025 | Lost Nation Sports Park | Preview | ||
Small Town Hoopers vs Team Mazza | - | Mens D4 | Summer 2025 | Lost Nation Sports Park | Preview | ||
Team Mazza vs Rent Free | - | Mens D4 | Summer 2025 | Lost Nation Sports Park | Preview |