Details
| Date | Time | League | Season |
|---|---|---|---|
| October 1, 2026 | 6:10 pm | Mens D5 | Fall 2026 |
Results
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| The Winners | 17 | 36 | 53 | Loss |
| Pryme | 43 | 35 | 78 | Win |
The Winners
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| Corneia, M | 5 | 2 | 0 | 0 | 1 | 5 | 4 | 1 | 0 | |
| Zeiger, Jacob | 20 | 8 | 1 | 2 | 3 | 8 | 3 | 5 | 5 | |
| Zeiger, Jonah | 8 | 2 | 3 | 4 | 1 | 5 | 1 | 4 | 4 | |
| Schuman, J | 4 | 2 | 0 | 0 | 0 | 4 | 3 | 1 | 1 | |
| 5 | Palovich, C | 16 | 7 | 0 | 0 | 2 | 3 | 1 | 2 | 3 |
| 22 | Zeiger, S | 4 | 2 | 0 | 0 | 0 | 6 | 1 | 5 | 0 |
Pryme
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| Axelrod, C | 9 | 4 | 0 | 0 | 1 | 5 | 4 | 0 | 5 | |
| Siri, D | 4 | 2 | 0 | 0 | 0 | 8 | 3 | 5 | 2 | |
| Ruiz, R | 21 | 9 | 0 | 0 | 3 | 7 | 7 | 0 | 2 | |
| Harris, B | 21 | 8 | 2 | 2 | 2 | 6 | 2 | 4 | 4 | |
| Fox, F | 6 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 4 | |
| 4 | Kersey, S | 11 | 4 | 0 | 0 | 3 | 4 | 1 | 3 | 2 |
| 45 | Harris, C | 6 | 3 | 0 | 0 | 0 | 11 | 1 | 10 | 5 |


