Details
| Date | Time | League | Season |
|---|---|---|---|
| September 10, 2026 | 8:40 pm | Mens D5 | Fall 2026 |
Results
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| The Winners | 20 | 23 | 43 | Win |
| Bucket List | 19 | 15 | 34 | Loss |
The Winners
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| Toth, B | 12 | 4 | 0 | 0 | 4 | 10 | 9 | 1 | 2 | |
| Corneia, M | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | |
| Zeiger, Jacob | 12 | 4 | 1 | 2 | 3 | 4 | 3 | 1 | 2 | |
| Zeiger, Jonah | 3 | 1 | 1 | 2 | 0 | 8 | 5 | 3 | 2 | |
| Schuman, J | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 1 | 2 | |
| 5 | Palovich, C | 14 | 4 | 4 | 6 | 2 | 8 | 8 | 0 | 3 |
Bucket List
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| Rossi, Y | 19 | 8 | 3 | 5 | 0 | 9 | 4 | 5 | 0 | |
| Walsh, L | 7 | 3 | 1 | 6 | 0 | 7 | 1 | 6 | 1 | |
| Steele, A | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 1 | |
| Brickman, J | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | |
| 12 | Fawcett, L | 4 | 2 | 0 | 0 | 0 | 6 | 4 | 2 | 2 |
| 32 | Ware, J | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 1 |


