Details
| Date | Time | League | Season |
|---|---|---|---|
| September 30, 2026 | 6:10 pm | Mens D6 | Fall 2026 |
Results
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| Team Legacy | 35 | 17 | 52 | Win |
| The Mentor Menaces | 29 | 16 | 45 | Loss |
Team Legacy
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| Holloway, E | 17 | 6 | 1 | 4 | 4 | 4 | 3 | 1 | 1 | |
| Delia, E | 6 | 3 | 0 | 0 | 0 | 5 | 3 | 2 | 1 | |
| Kane, G | 13 | 5 | 1 | 4 | 2 | 6 | 5 | 1 | 2 | |
| Patel, V | 12 | 5 | 0 | 2 | 2 | 4 | 4 | 0 | 0 | |
| Stanich, E | 4 | 2 | 0 | 0 | 0 | 5 | 1 | 4 | 1 |
The Mentor Menaces
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| Freeze, M | 12 | 5 | 2 | 3 | 0 | 3 | 2 | 1 | 1 | |
| Rummel, Z | 14 | 6 | 0 | 2 | 2 | 8 | 6 | 2 | 0 | |
| 2 | Jochum, D | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 |
| 2 | Comstock, T | 12 | 4 | 0 | 0 | 4 | 1 | 1 | 0 | 3 |
| 7 | McGowan, E | 7 | 3 | 0 | 0 | 1 | 8 | 5 | 3 | 1 |
| 8 | Langdon, C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| 57 | Heinz, G | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 |


