Details
| Date | Time | League | Season |
|---|---|---|---|
| September 22, 2026 | 7:50 pm | Mens D5 | Fall 2026 |
Results
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| Team Delisi | 29 | 40 | 69 | Win |
| The Winners | 30 | 22 | 52 | Loss |
Team Delisi
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| Delisi, John | 3 | 1 | 0 | 0 | 1 | 8 | 6 | 2 | 10 | |
| Cannon, C | 32 | 12 | 2 | 3 | 6 | 14 | 13 | 1 | 4 | |
| 1 | Few, J | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 0 |
| 6 | Albanese, J | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 |
| 7 | Delisi, Joe | 19 | 7 | 0 | 0 | 5 | 1 | 1 | 0 | 3 |
The Winners
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| Toth, B | 9 | 3 | 1 | 2 | 2 | 12 | 10 | 2 | 2 | |
| Corneia, M | 6 | 2 | 1 | 2 | 1 | 8 | 7 | 1 | 2 | |
| Zeiger, Jacob | 19 | 7 | 2 | 4 | 3 | 2 | 0 | 2 | 1 | |
| Zeiger, Jonah | 4 | 2 | 0 | 0 | 0 | 10 | 9 | 1 | 3 | |
| Schuman, J | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | |
| 5 | Palovich, C | 12 | 3 | 4 | 5 | 1 | 1 | 1 | 0 | 2 |


