Details
| Date | Time | League | Season |
|---|---|---|---|
| October 13, 2026 | 6:10 pm | Mens D4 | Fall 2026 |
Results
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| Day Drinkers | 31 | 30 | 61 | Loss |
| Flying Burrito Brothers | 42 | 33 | 75 | Win |
Day Drinkers
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| Smith, K | 13 | 6 | 0 | 2 | 1 | 3 | 2 | 1 | 1 | |
| 2 | Augusta, D | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 7 | Poyer, J | 11 | 4 | 0 | 0 | 3 | 6 | 4 | 2 | 2 |
| 14 | Skully, K | 8 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 3 |
| 15 | Smith, C | 18 | 8 | 0 | 0 | 2 | 9 | 5 | 4 | 2 |
| 20 | DiFranco, A | 8 | 2 | 3 | 4 | 1 | 6 | 3 | 3 | 1 |
Flying Burrito Brothers
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| Kalis, Z | 11 | 5 | 1 | 3 | 0 | 5 | 4 | 1 | 2 | |
| Zeiger, Jacob | 15 | 7 | 1 | 3 | 0 | 4 | 4 | 0 | 2 | |
| Zeiger, Jonah | 8 | 4 | 0 | 0 | 0 | 11 | 10 | 1 | 4 | |
| 4 | Ferrante, A | 8 | 3 | 1 | 2 | 1 | 3 | 3 | 0 | 1 |
| 5 | Palovich, C | 15 | 7 | 0 | 0 | 1 | 4 | 1 | 3 | 2 |
| 31 | Baumann, A | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| 99 | Tagger, N | 18 | 6 | 3 | 3 | 3 | 7 | 5 | 2 | 2 |


