Details
| Date | Time | League | Season |
|---|---|---|---|
| July 9, 2026 | 7:50 pm | Mens D5 | Summer 2026 |
Results
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| Bucket Getters V | 41 | 33 | 74 | Win |
| Monstarz | 22 | 25 | 47 | Loss |
Bucket Getters V
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| Greggs, J | 12 | 6 | 0 | 0 | 0 | 6 | 5 | 1 | 2 | |
| Schoeppler, D | 9 | 3 | 1 | 2 | 2 | 11 | 10 | 1 | 2 | |
| Lamovec, R | 24 | 9 | 0 | 0 | 6 | 11 | 7 | 4 | 3 | |
| Hulsman, E | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | |
| Norris, S | 10 | 4 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | |
| 30 | Elliott, J | 16 | 5 | 2 | 2 | 4 | 8 | 7 | 1 | 3 |
Monstarz
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| Smith, J | 22 | 10 | 1 | 2 | 1 | 10 | 8 | 2 | 1 | |
| 0 | Seymour, S | 16 | 6 | 0 | 0 | 4 | 8 | 5 | 3 | 2 |
| Varner, J | 6 | 2 | 2 | 2 | 0 | 8 | 7 | 1 | 0 | |
| 11 | Caplinger, M | 3 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| 13 | Miller, R | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 |
| 21 | Ridenour, M | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 |


