Details
| Date | Time | League | Season |
|---|---|---|---|
| October 8, 2026 | 7:50 pm | Mens D4 | Fall 2026 |
Results
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| Average D4 Players | 40 | 37 | 77 | Win |
| Flying Burrito Brothers | 30 | 40 | 70 | Loss |
Average D4 Players
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| Blauman, C | 15 | 7 | 0 | 0 | 1 | 10 | 7 | 3 | 5 | |
| Tadiello, N | 21 | 10 | 1 | 2 | 0 | 11 | 8 | 3 | 2 | |
| Hickman, J | 3 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 2 | |
| Kruse, J | 14 | 6 | 0 | 0 | 2 | 3 | 2 | 1 | 3 | |
| Fisher, B | 8 | 1 | 6 | 7 | 0 | 3 | 3 | 0 | 2 | |
| 15 | Wolowicz, T | 5 | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 0 |
| 34 | Conn, A | 11 | 5 | 1 | 2 | 0 | 8 | 5 | 3 | 3 |
Flying Burrito Brothers
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| Toth, B | 14 | 5 | 0 | 0 | 4 | 12 | 7 | 5 | 3 | |
| Zeiger, Jacob | 26 | 10 | 2 | 2 | 4 | 7 | 5 | 2 | 2 | |
| Zeiger, Jonah | 4 | 2 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | |
| 4 | Ferrante, A | 5 | 2 | 0 | 0 | 1 | 6 | 5 | 1 | 0 |
| 5 | Palovich, C | 21 | 9 | 0 | 0 | 3 | 8 | 7 | 1 | 2 |


