Details
| Date | Time | League | Season |
|---|---|---|---|
| October 7, 2026 | 6:10 pm | Mens D6 | Fall 2026 |
Results
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| Manimals | 24 | 14 | 38 | Loss |
| Sassy Squad | 21 | 20 | 41 | Win |
Manimals
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fox, A | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 3 |
| 4 | Shubert, M | 11 | 4 | 0 | 0 | 3 | 15 | 12 | 3 | 0 |
| 5 | Hammer, A | 8 | 4 | 0 | 2 | 0 | 8 | 6 | 2 | 0 |
| 11 | Joyner, J | 19 | 7 | 0 | 0 | 5 | 10 | 10 | 0 | 2 |
Sassy Squad
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Hyle, C | 3 | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 |
| 3 | Ebbert, T | 8 | 4 | 0 | 0 | 0 | 6 | 5 | 1 | 1 |
| 10 | Sundbom, J | 3 | 1 | 0 | 0 | 1 | 5 | 3 | 2 | 0 |
| 10 | Teknipp, C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Unger, T | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 2 |
| 20 | Panebianco, C | 14 | 5 | 0 | 0 | 4 | 9 | 8 | 1 | 2 |
| 26 | Roberts, A | 2 | 1 | 0 | 0 | 0 | 4 | 2 | 2 | 0 |


