Details
| Date | Time | League | Season |
|---|---|---|---|
| October 27, 2026 | 8:40 pm | Mens D4 | Fall 2026 |
Results
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| Day Drinkers | 18 | 41 | 59 | Loss |
| Twinjamins | 41 | 38 | 79 | Win |
Day Drinkers
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| Hockman, A | 13 | 6 | 0 | 0 | 1 | 7 | 6 | 1 | 2 | |
| Smith, K | 8 | 3 | 1 | 1 | 1 | 7 | 3 | 4 | 0 | |
| 2 | Augusta, D | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 7 | Poyer, J | 9 | 3 | 0 | 0 | 3 | 7 | 7 | 0 | 2 |
| 14 | Skully, K | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 |
| 15 | Smith, C | 15 | 6 | 3 | 7 | 0 | 10 | 5 | 5 | 3 |
| 20 | DiFranco, A | 12 | 5 | 0 | 0 | 2 | 1 | 1 | 0 | 3 |
Twinjamins
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| Axelrod, C | 17 | 6 | 3 | 4 | 2 | 8 | 3 | 5 | 9 | |
| Wilkerson, C | 10 | 4 | 0 | 0 | 2 | 6 | 3 | 3 | 0 | |
| Keller, A | 24 | 9 | 0 | 0 | 6 | 7 | 6 | 1 | 2 | |
| 2 | Agresta, J | 9 | 4 | 1 | 1 | 0 | 6 | 4 | 2 | 2 |
| 5 | Shaffer, B | 11 | 4 | 0 | 0 | 3 | 10 | 9 | 1 | 2 |
| 10 | Trivisonno, A | 6 | 2 | 1 | 2 | 1 | 3 | 3 | 0 | 2 |
| 12 | Walden, R | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 |


