Details
| Date | Time | League | Season |
|---|---|---|---|
| October 7, 2026 | 8:40 pm | Mens D2 & D3 | Fall 2026 |
Results
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| T4L Boyz | 26 | 34 | 60 | Loss |
| Just Hooping | 38 | 29 | 67 | Win |
T4L Boyz
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| Wilkerson, C | 17 | 7 | 0 | 2 | 3 | 6 | 4 | 2 | 1 | |
| Cunningham, B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Makupson, D | 5 | 2 | 0 | 0 | 1 | 7 | 6 | 1 | 1 | |
| Jackson, C | 10 | 4 | 1 | 4 | 1 | 4 | 1 | 3 | 0 | |
| Marshall, B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Shaffer, B | 17 | 7 | 0 | 1 | 3 | 17 | 10 | 7 | 5 |
| 45 | Wilson, S | 11 | 4 | 0 | 0 | 3 | 6 | 4 | 2 | 4 |
Just Hooping
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| Johnson, M | 2 | 1 | 0 | 2 | 0 | 7 | 6 | 1 | 4 | |
| 0 | Seymour, S | 10 | 4 | 2 | 2 | 0 | 3 | 2 | 1 | 1 |
| Texidor, S | 21 | 6 | 6 | 6 | 2 | 12 | 10 | 2 | 2 | |
| Jennings, A | 20 | 8 | 1 | 3 | 3 | 8 | 6 | 2 | 1 | |
| 1 | Callitsis, R | 13 | 5 | 2 | 2 | 1 | 2 | 0 | 2 | 0 |


