Details
| Date | Time | League | Season |
|---|---|---|---|
| September 28, 2026 | 7:00 pm | Mens D6 | Fall 2026 |
Results
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| Sassy Squad | 22 | 38 | 60 | Loss |
| Short Kings Elite | 44 | 38 | 82 | Win |
Sassy Squad
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Hyle, C | 12 | 6 | 0 | 0 | 0 | 6 | 3 | 3 | 0 |
| 3 | Ebbert, T | 8 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 10 | Sundbom, J | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 |
| 10 | Teknipp, C | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| 11 | Unger, T | 8 | 4 | 0 | 0 | 0 | 9 | 8 | 1 | 2 |
| 20 | Panebianco, C | 21 | 8 | 0 | 0 | 5 | 16 | 16 | 0 | 1 |
| 26 | Roberts, A | 7 | 3 | 1 | 1 | 0 | 6 | 3 | 3 | 1 |
Short Kings Elite
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| Barney, O | 20 | 10 | 0 | 3 | 0 | 8 | 8 | 0 | 2 | |
| Tichenor, D | 25 | 9 | 0 | 0 | 7 | 5 | 5 | 0 | 2 | |
| Hickman, J | 14 | 7 | 0 | 3 | 0 | 10 | 6 | 4 | 10 | |
| Kruse, J | 12 | 6 | 0 | 0 | 0 | 10 | 6 | 4 | 6 | |
| 2 | Cornell, M | 11 | 4 | 0 | 0 | 3 | 13 | 11 | 2 | 0 |


