Oldhead University Games
- Leagues
- Mens D5
- Seasons
- Summer 2026
- Home
- Lost Nation Sports Park
Oldhead University Roster
| Player | PTS | FTM | FTA | REB | AST |
|---|---|---|---|---|---|
| Reynolds, C | 96 | 6 | 8 | 41 | 9 |
| Moore, R | 70 | 5 | 8 | 49 | 15 |
| Cornell, M | 39 | 0 | 0 | 31 | 6 |
| Negin, S | 34 | 3 | 4 | 13 | 4 |
| Kovach, C | 29 | 0 | 0 | 18 | 11 |
| Schlatt, C | 28 | 4 | 6 | 9 | 7 |
| Thomas, N | 16 | 0 | 0 | 30 | 3 |
| Harig, AJ | 12 | 0 | 0 | 13 | 1 |
Summer 2026 - Mens D5 - SILVER
| Pos | Team | W | L | PCT | PF | PA | DIFF | L5 | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brick Layers | 6 | 1 | 0.857 | 429 | 342 | 87 | 5-0 | W6 |
| 2 | BULA | 5 | 1 | 0.833 | 500 | 311 | 189 | 4-1 | W1 |
| 3 | Lil Mosey Elite | 5 | 1 | 0.833 | 375 | 309 | 66 | 4-1 | W1 |
| 4 | Eater Elite | 5 | 2 | 0.714 | 462 | 380 | 82 | 4-1 | W3 |
| 5 | Make a Swish Foundation | 4 | 2 | 0.667 | 375 | 322 | 53 | 4-1 | W2 |
| 6 | Da Sprayerz | 3 | 3 | 0.500 | 338 | 448 | -110 | 2-3 | W1 |
| 7 | SOA | 3 | 4 | 0.429 | 451 | 436 | 15 | 3-2 | L1 |
| 8 | Getoffmydickerson | 3 | 4 | 0.429 | 383 | 444 | -61 | 1-4 | W1 |
| 9 | Roman R Farms | 3 | 4 | 0.429 | 379 | 444 | -65 | 3-2 | L1 |
| 10 | CBI Academy | 2 | 4 | 0.333 | 330 | 374 | -44 | 1-4 | L2 |
| 11 | Hellcats | 2 | 5 | 0.286 | 380 | 417 | -37 | 2-3 | L3 |
| 12 | Oldhead University | 1 | 5 | 0.167 | 326 | 392 | -66 | 1-4 | L3 |
| 13 | Evdre Elite | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kia Boys | 0 | 6 | 0.000 | 267 | 376 | -109 | 0-5 | L6 |


