Kia Boys Games
- Leagues
- Mens D5
- Seasons
- Summer 2026
- Home
- Lost Nation Sports Park
Kia Boys Roster
| Player | GP | PTS | PPG | FG | FGPG | FTM | FTA | FT% | 3P | 3PPG | RPG | DREB | OREB | AST | APG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grubiss, J | 5 | 67 | 13.4 | 29 | 5.8 | 5 | 7 | 0.714 | 4 | 0.8 | 5.6 | 4.8 | 0.8 | 3 | 0.6 |
| Pirrello, S | 5 | 62 | 12.4 | 27 | 5.4 | 3 | 4 | 0.750 | 5 | 1.0 | 8.8 | 6.0 | 2.8 | 6 | 1.2 |
| Klym, J | 5 | 24 | 4.8 | 10 | 2.0 | 0 | 0 | 0.000 | 4 | 0.8 | 4.0 | 2.0 | 2.0 | 5 | 1.0 |
| Radel, M | 3 | 22 | 7.3 | 9 | 3.0 | 1 | 1 | 1.000 | 3 | 1.0 | 1.7 | 1.3 | 0.3 | 6 | 2.0 |
| Radel, B | 4 | 15 | 3.8 | 5 | 1.3 | 1 | 2 | 0.500 | 4 | 1.0 | 3.0 | 2.5 | 0.5 | 1 | 0.3 |
| Harris, C | 4 | 8 | 2.0 | 2 | 0.5 | 0 | 0 | 0.000 | 2 | 0.5 | 3.8 | 3.3 | 0.5 | 1 | 0.3 |
| Thompson, D | 2 | 6 | 3.0 | 3 | 1.5 | 0 | 0 | 0.000 | 0 | 0.0 | 3.0 | 1.5 | 1.5 | 0 | 0.0 |
| Weeda, D | 3 | 5 | 1.7 | 2 | 0.7 | 0 | 0 | 0.000 | 1 | 0.3 | 3.0 | 1.7 | 1.3 | 1 | 0.3 |
| Desborough, J | 2 | 4 | 2.0 | 2 | 1.0 | 0 | 0 | 0.000 | 0 | 0.0 | 3.0 | 3.0 | 0.0 | 0 | 0.0 |
Summer 2026 - Mens D5 - SILVER
| Pos | Team | W | L | PCT | PF | PA | DIFF | L5 | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brick Layers | 6 | 1 | 0.857 | 429 | 342 | 87 | 5-0 | W6 |
| 2 | BULA | 5 | 1 | 0.833 | 500 | 311 | 189 | 4-1 | W1 |
| 3 | Lil Mosey Elite | 5 | 1 | 0.833 | 375 | 309 | 66 | 4-1 | W1 |
| 4 | Eater Elite | 5 | 2 | 0.714 | 462 | 380 | 82 | 4-1 | W3 |
| 5 | Make a Swish Foundation | 4 | 2 | 0.667 | 375 | 322 | 53 | 4-1 | W2 |
| 6 | Da Sprayerz | 3 | 3 | 0.500 | 338 | 448 | -110 | 2-3 | W1 |
| 7 | SOA | 3 | 4 | 0.429 | 451 | 436 | 15 | 3-2 | L1 |
| 8 | Getoffmydickerson | 3 | 4 | 0.429 | 383 | 444 | -61 | 1-4 | W1 |
| 9 | Roman R Farms | 3 | 4 | 0.429 | 379 | 444 | -65 | 3-2 | L1 |
| 10 | CBI Academy | 2 | 4 | 0.333 | 330 | 374 | -44 | 1-4 | L2 |
| 11 | Hellcats | 2 | 5 | 0.286 | 380 | 417 | -37 | 2-3 | L3 |
| 12 | Oldhead University | 1 | 5 | 0.167 | 326 | 392 | -66 | 1-4 | L3 |
| 13 | Evdre Elite | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kia Boys | 0 | 6 | 0.000 | 267 | 376 | -109 | 0-5 | L6 |


