Details
| Date | Time | League | Season |
|---|---|---|---|
| July 14, 2026 | 7:50 pm | Mens D4 | Summer 2026 |
Results
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| Slam Drunks | 33 | 19 | 52 | Win |
| HardBody | 38 | 12 | 50 | Loss |
Slam Drunks
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| Farley, N | 23 | 10 | 3 | 6 | 0 | 6 | 5 | 1 | 0 | |
| Finucan, C | 5 | 2 | 1 | 2 | 0 | 7 | 5 | 2 | 2 | |
| 8 | O’Brien, C | 12 | 5 | 2 | 5 | 0 | 11 | 8 | 3 | 1 |
| 9 | Ryan, B | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 31 | Moses, A | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 |
| 33 | Brede, N | 10 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
HardBody
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| Johnson, L | 17 | 8 | 0 | 0 | 1 | 14 | 8 | 6 | 2 | |
| Gardner, D | 11 | 4 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | |
| Early, T | 10 | 4 | 1 | 1 | 1 | 5 | 4 | 1 | 0 | |
| Fialko, M | 4 | 1 | 2 | 4 | 0 | 6 | 5 | 1 | 0 | |
| 2 | Hogan, J | 6 | 2 | 2 | 4 | 0 | 9 | 8 | 1 | 1 |
| 6 | Early, J | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 2 |


