Details
| Date | Time | League | Season |
|---|---|---|---|
| June 23, 2026 | 7:00 pm | Mens D6 | Summer 2026 |
Results
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| Manimals | 27 | 22 | 49 | Loss |
| Bust A Net | 23 | 35 | 58 | Win |
Manimals
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fox, A | 16 | 6 | 0 | 0 | 4 | 3 | 2 | 1 | 0 |
| 2 | Gasperi, T | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 1 | 4 |
| 6 | Jarufe, A | 2 | 1 | 0 | 0 | 0 | 6 | 4 | 2 | 0 |
| 20 | McMahon, R | 3 | 1 | 1 | 2 | 0 | 5 | 5 | 0 | 0 |
| 21 | Richard, J | 22 | 9 | 2 | 4 | 2 | 6 | 5 | 1 | 5 |
| 27 | Spies, C | 6 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 1 |
Bust A Net
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| Smith, J | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | |
| 10 | Cardina, E | 4 | 1 | 1 | 2 | 1 | 8 | 7 | 1 | 2 |
| 11 | Sagel, C | 3 | 1 | 0 | 0 | 1 | 8 | 5 | 3 | 3 |
| 15 | Cardina, M | 14 | 5 | 0 | 0 | 4 | 5 | 4 | 1 | 1 |
| 24 | Buehner, A | 29 | 11 | 1 | 2 | 6 | 8 | 5 | 3 | 1 |
| 77 | Sharkevych, V | 8 | 4 | 0 | 0 | 0 | 9 | 5 | 4 | 1 |


