Details
| Date | Time | League | Season |
|---|---|---|---|
| March 6, 2026 | 7:50 pm | Mens D6 | Spring 2026 |
Results
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| LeBricks | 10 | 26 | 36 | Loss |
| The Mentor Menaces | 25 | 24 | 49 | Win |
LeBricks
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| White, A | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | |
| Werth, D | 11 | 4 | 1 | 3 | 3 | 3 | 2 | 1 | 2 | |
| 7 | White, R | 8 | 2 | 3 | 4 | 1 | 6 | 5 | 1 | 2 |
| 9 | Kidd, J | 8 | 3 | 2 | 2 | 0 | 3 | 3 | 0 | 1 |
| 13 | Beard, C | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 20 | Ribic, N | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 |
| 33 | Kidd, W | 3 | 1 | 1 | 1 | 0 | 7 | 6 | 1 | 1 |
| 69 | Krebs, K | 2 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 0 |
The Mentor Menaces
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Tochum, D | 2 | 1 | 0 | 0 | 0 | 7 | 3 | 4 | 0 |
| 3 | Namciu, J | 13 | 5 | 1 | 3 | 2 | 6 | 6 | 0 | 2 |
| 7 | McGowan, E | 15 | 6 | 1 | 1 | 2 | 11 | 10 | 1 | 0 |
| 8 | Langdon, C | 7 | 3 | 1 | 4 | 0 | 10 | 6 | 4 | 2 |
| 11 | Frame, T | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 13 | Rummel, Z | 12 | 6 | 0 | 2 | 0 | 4 | 4 | 0 | 2 |


