Details
| Date | Time | League | Season |
|---|---|---|---|
| June 10, 2026 | 7:50 pm | Mens D5 | Summer 2026 |
Results
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| Bucket Getters V | 33 | 36 | 69 | Win |
| OG | 32 | 20 | 52 | Loss |
Bucket Getters V
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| Greggs, J | 18 | 8 | 0 | 0 | 2 | 7 | 5 | 2 | 5 | |
| Schoeppler, D | 16 | 7 | 2 | 3 | 0 | 15 | 14 | 1 | 3 | |
| Lamovec, R | 17 | 7 | 0 | 0 | 3 | 2 | 2 | 0 | 3 | |
| 3 | Regalbuto, N | 18 | 7 | 2 | 2 | 2 | 6 | 5 | 1 | 1 |
| Hulsman, E | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 1 |
OG
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| Hoon Jr, C | 20 | 8 | 0 | 0 | 4 | 6 | 5 | 1 | 1 | |
| 4 | Linane, D | 3 | 1 | 0 | 0 | 0 | 4 | 3 | 1 | 1 |
| 10 | Moses, P | 3 | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 1 |
| 27 | Mattingly, N | 6 | 2 | 1 | 2 | 1 | 3 | 1 | 2 | 2 |
| 31 | Wasilko, J | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 44 | Taylor, G | 3 | 1 | 0 | 0 | 1 | 4 | 3 | 1 | 3 |
| Liggins, J | 14 | 5 | 0 | 0 | 4 | 4 | 3 | 1 | 5 | |
| Pierson, R | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 2 | 1 |


