Details
| Date | Time | League | Season |
|---|---|---|---|
| March 6, 2026 | 7:00 pm | Mens D6 | Spring 2026 |
Results
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| Board Theatre | 29 | 42 | 71 | Win |
| Knights of the Night | 27 | 14 | 41 | Loss |
Board Theatre
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| Stanich, B | 7 | 3 | 0 | 0 | 1 | 8 | 8 | 0 | 2 | |
| Forsythe, A | 6 | 2 | 0 | 0 | 2 | 6 | 5 | 1 | 1 | |
| 2 | Ventura, D | 12 | 5 | 2 | 2 | 0 | 5 | 4 | 1 | 2 |
| 3 | Sabin, N | 27 | 11 | 0 | 0 | 5 | 11 | 9 | 2 | 3 |
| 5 | Lloyd, J | 7 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 12 | Pegoraro, M | 12 | 5 | 2 | 4 | 0 | 7 | 7 | 0 | 1 |
| 69 | Jariwals, A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knights of the Night
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| Kern, C | 6 | 3 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | |
| Polakowski, J | 8 | 4 | 0 | 0 | 0 | 8 | 5 | 3 | 2 | |
| 3 | Celetta, B | 8 | 3 | 1 | 2 | 1 | 7 | 4 | 3 | 1 |
| 4 | Delzoppo, M | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 |
| 5 | Vukancic, B | 9 | 3 | 0 | 0 | 3 | 7 | 3 | 4 | 1 |
| 11 | Thomas, O | 5 | 2 | 1 | 2 | 0 | 5 | 4 | 1 | 0 |
| 13 | Thomas, J | 3 | 1 | 0 | 0 | 1 | 7 | 6 | 1 | 1 |
| 69 | Polakowski, B | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 |


