Details
| Date | Time | League | Season |
|---|---|---|---|
| July 1, 2026 | 7:00 pm | Mens D6 | Summer 2026 |
Results
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| Bust A Net | 38 | 25 | 63 | Loss |
| My House is Dirty | 31 | 44 | 75 | Win |
Bust A Net
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| Smith, J | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | |
| 11 | Sagel, C | 18 | 6 | 3 | 4 | 3 | 4 | 2 | 2 | 4 |
| 15 | Cardina, M | 28 | 10 | 0 | 0 | 8 | 3 | 3 | 0 | 1 |
| 17 | Vucen, D | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 |
| 24 | Buehner, A | 10 | 3 | 1 | 3 | 1 | 8 | 5 | 3 | 1 |
| 77 | Sharkevych, V | 5 | 2 | 1 | 2 | 0 | 5 | 4 | 1 | 3 |
My House is Dirty
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Moeller, J | 10 | 4 | 2 | 2 | 0 | 11 | 7 | 4 | 2 |
| 2 | Lenos, C | 8 | 4 | 0 | 0 | 0 | 5 | 4 | 1 | 3 |
| 7 | Mueller, B | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 |
| 12 | Roth, B | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 20 | Marty, R | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 21 | Weiss, T | 13 | 5 | 2 | 4 | 1 | 7 | 3 | 4 | 1 |
| 35 | Matko, M | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 |
| 42 | Miller, R | 34 | 12 | 2 | 5 | 6 | 3 | 3 | 0 | 0 |
| Hess, J | 10 | 4 | 0 | 0 | 2 | 2 | 1 | 1 | 4 |


