Details
| Date | Time | League | Season |
|---|---|---|---|
| June 30, 2026 | 9:30 pm | Mens D4 | Summer 2026 |
Results
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| Six Seven Elite IV | 35 | 46 | 81 | Loss |
| HardBody | 36 | 51 | 87 | Win |
Six Seven Elite IV
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| Marcellino, C | 18 | 5 | 7 | 9 | 1 | 8 | 4 | 4 | 1 | |
| Brown, C | 11 | 4 | 0 | 0 | 3 | 4 | 4 | 0 | 3 | |
| Capra, D | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 2 | Mercer, S | 14 | 5 | 1 | 4 | 3 | 3 | 2 | 1 | 7 |
| 24 | Speed, A | 10 | 3 | 2 | 7 | 2 | 5 | 5 | 0 | 0 |
| Glenn, D | 25 | 9 | 2 | 4 | 5 | 6 | 6 | 0 | 1 |
HardBody
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| Johnson, L | 20 | 8 | 4 | 5 | 0 | 13 | 7 | 6 | 3 | |
| Gardner, D | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Early, T | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | |
| Fialko, M | 12 | 5 | 0 | 1 | 2 | 4 | 2 | 2 | 0 | |
| 2 | Hogan, J | 16 | 8 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| 6 | Early, J | 3 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 |
| 6 | Davis, D | 29 | 12 | 4 | 6 | 2 | 6 | 6 | 0 | 3 |


