Details
| Date | Time | League | Season |
|---|---|---|---|
| June 16, 2026 | 7:50 pm | Mens D4 | Summer 2026 |
Shooters
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| Dugger, E | 25 | 10 | 0 | 0 | 5 | 8 | 6 | 2 | 3 | |
| Scales, A | 19 | 7 | 4 | 6 | 1 | 12 | 10 | 2 | 4 | |
| Kryz, C | 21 | 8 | 0 | 0 | 5 | 5 | 5 | 0 | 1 | |
| 1 | Reynolds, C | 15 | 6 | 1 | 2 | 2 | 3 | 3 | 0 | 2 |
| 4 | Skrtic, M | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 |
| 11 | Garrett, R | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
HardBody
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| Johnson, L | 27 | 11 | 3 | 4 | 2 | 12 | 6 | 6 | 1 | |
| Gardner, D | 13 | 5 | 1 | 2 | 2 | 3 | 3 | 0 | 1 | |
| Early, T | 11 | 4 | 0 | 2 | 3 | 3 | 3 | 0 | 1 | |
| Fialko, M | 7 | 3 | 0 | 0 | 1 | 2 | 1 | 1 | 4 | |
| 2 | Hogan, J | 13 | 6 | 1 | 2 | 0 | 5 | 3 | 2 | 0 |
| 6 | Early, J | 1 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 |
| 6 | Davis, D | 15 | 7 | 0 | 0 | 1 | 10 | 10 | 0 | 5 |


