Details
| Date | Time | League | Season |
|---|---|---|---|
| June 12, 2026 | 9:30 pm | Mens D6 | Summer 2026 |
Results
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| Those Guys | 29 | 25 | 54 | Win |
| One for All | 28 | 15 | 43 | Loss |
Those Guys
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| Vukelic, A | 12 | 3 | 3 | 4 | 3 | 4 | 4 | 0 | 1 | |
| Zulk, W | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | |
| 3 | Royster, B | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| 5 | Nevin, B | 4 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| 9 | Schomisch, M | 10 | 3 | 3 | 4 | 1 | 2 | 1 | 1 | 3 |
| 10 | Hart, J | 19 | 7 | 1 | 2 | 4 | 4 | 4 | 0 | 2 |
| 12 | Wiggins, A | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 |
| 19 | Royster, Br | 2 | 1 | 0 | 0 | 0 | 4 | 3 | 1 | 0 |
| 24 | Janesek, M | 5 | 2 | 1 | 4 | 0 | 7 | 4 | 3 | 0 |
One for All
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| Palomino, S | 13 | 6 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | |
| Luplea, A | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | Ivicevic, A | 8 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 1 |
| 3 | Blomgren, C | 5 | 2 | 0 | 0 | 1 | 5 | 2 | 3 | 1 |
| 15 | Golemovic, P | 4 | 2 | 0 | 0 | 0 | 9 | 7 | 2 | 2 |
| 20 | Panebianco, C | 6 | 2 | 1 | 2 | 1 | 12 | 9 | 3 | 2 |
| 40 | Schwan, J | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |


