Details
| Date | Time | League | Season |
|---|---|---|---|
| June 5, 2026 | 9:30 pm | Mens D6 | Summer 2026 |
Results
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| The Mentor Menaces | 19 | 38 | 57 | Loss |
| The Winners | 37 | 37 | 74 | Win |
The Mentor Menaces
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| Freeze, M | 4 | 2 | 0 | 0 | 0 | 9 | 4 | 5 | 1 | |
| Sucku, E | 21 | 10 | 0 | 0 | 1 | 8 | 4 | 4 | 0 | |
| 2 | Jochum, D | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 3 |
| 2 | Comstock, T | 15 | 6 | 0 | 0 | 3 | 2 | 2 | 0 | 1 |
| 3 | Namciu, J | 12 | 5 | 0 | 2 | 2 | 0 | 6 | 0 | 3 |
| 7 | McGowan, E | 2 | 1 | 0 | 0 | 0 | 10 | 9 | 1 | 0 |
| 8 | Langdon, C | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 |
| 11 | Mohr, J | 1 | 0 | 1 | 2 | 0 | 5 | 4 | 1 | 0 |
The Winners
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| Niess, M | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | |
| 2 | Zeiger, Jacob | 7 | 3 | 0 | 0 | 1 | 10 | 5 | 5 | 7 |
| 4 | Kalis, Z | 22 | 11 | 0 | 1 | 0 | 17 | 15 | 2 | 4 |
| 5 | Palovich, C | 35 | 17 | 0 | 3 | 1 | 5 | 3 | 2 | 1 |
| 41 | Rababy, A | 2 | 1 | 0 | 0 | 0 | 10 | 10 | 0 | 3 |
| 42 | Zeiger, Jonah | 8 | 4 | 0 | 2 | 0 | 6 | 2 | 4 | 5 |


