Details
| Date | Time | League | Season |
|---|---|---|---|
| July 9, 2026 | 8:40 pm | Mens D5 | Summer 2026 |
Results
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| Team Bolin V | 38 | 33 | 71 | Win |
| Bucket List | 31 | 26 | 57 | Loss |
Team Bolin V
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| Robinson, A | 2 | 1 | 0 | 2 | 0 | 4 | 3 | 1 | 1 | |
| Tichenor, D | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 8 | Bolin, M | 19 | 7 | 0 | 0 | 5 | 4 | 4 | 0 | 5 |
| 15 | Davis, T | 15 | 5 | 1 | 2 | 4 | 4 | 4 | 0 | 1 |
| Zgela, D | 9 | 4 | 1 | 2 | 0 | 4 | 4 | 0 | 2 | |
| 65 | Petrof, J | 23 | 8 | 4 | 6 | 3 | 12 | 11 | 1 | 2 |
Bucket List
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| Rossi, Y | 16 | 8 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | |
| Williams, A | 8 | 3 | 2 | 2 | 0 | 9 | 3 | 6 | 0 | |
| Ware, J | 8 | 3 | 0 | 1 | 2 | 6 | 2 | 4 | 0 | |
| Steele, A | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Brickman, J | 5 | 2 | 1 | 2 | 0 | 5 | 3 | 2 | 0 | |
| 6 | Harvey, C | 12 | 6 | 0 | 0 | 0 | 12 | 6 | 6 | 5 |
| 12 | Fawcett, L | 6 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 2 |


