Details
| Date | Time | League | Season |
|---|---|---|---|
| June 16, 2026 | 6:10 pm | Mens D4 | Summer 2026 |
Results
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| Slam Drunks | 29 | 30 | 59 | Loss |
| Flying Burrito Brothers | 32 | 38 | 70 | Win |
Slam Drunks
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| Kiggins, A | 3 | 1 | 1 | 2 | 0 | 3 | 3 | 0 | 1 | |
| Collins, S | 31 | 13 | 4 | 6 | 1 | 7 | 7 | 0 | 4 | |
| Finucan, C | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 3 | |
| 8 | O’Brien, C | 12 | 5 | 2 | 4 | 0 | 7 | 4 | 3 | 1 |
| 9 | Ryan, B | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 31 | Moses, A | 6 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 1 |
| 33 | Brede, N | 5 | 2 | 0 | 0 | 1 | 3 | 1 | 2 | 0 |
Flying Burrito Brothers
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| Toth, B | 21 | 7 | 3 | 3 | 4 | 11 | 6 | 5 | 2 | |
| Palovich, K | 9 | 4 | 0 | 0 | 1 | 9 | 4 | 5 | 1 | |
| 0 | Henry, A | 12 | 4 | 2 | 2 | 2 | 6 | 4 | 2 | 3 |
| Zeiger, J | 10 | 4 | 0 | 0 | 2 | 3 | 2 | 1 | 4 | |
| Zeiger, Jonah | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 4 | Kalis, Z | 4 | 2 | 0 | 0 | 0 | 8 | 4 | 4 | 1 |
| 5 | Palovich, C | 12 | 5 | 1 | 1 | 1 | 4 | 3 | 1 | 4 |


