Details
| Date | Time | League | Season |
|---|---|---|---|
| March 2, 2026 | 9:30 pm | Mens D6 | Spring 2026 |
Results
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| One for All | 27 | 52 | 79 | Win |
| Those Guys | 17 | 40 | 57 | Loss |
One for All
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Palomino, S | 26 | 10 | 3 | 3 | 1 | 6 | 4 | 2 | 1 |
| 3 | Blomgren, C | 9 | 4 | 0 | 1 | 1 | 8 | 5 | 3 | 0 |
| 7 | Ely, G | 5 | 2 | 0 | 0 | 1 | 12 | 5 | 7 | 3 |
| 20 | Panebianco, C | 10 | 3 | 1 | 2 | 3 | 8 | 8 | 0 | 2 |
| 38 | Robinson, J | 20 | 8 | 1 | 1 | 3 | 7 | 5 | 2 | 4 |
| 40 | Schwan, J | 9 | 4 | 1 | 2 | 0 | 7 | 6 | 1 | 6 |
Those Guys
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Royster, B | 2 | 1 | 0 | 0 | 0 | 10 | 5 | 5 | 0 |
| 5 | Nevin, B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Schomisch, M | 21 | 8 | 0 | 2 | 5 | 8 | 8 | 0 | 2 |
| 10 | Hart, J | 13 | 5 | 0 | 0 | 3 | 14 | 13 | 1 | 6 |
| 12 | Wiggins, A | 6 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 1 |
| 24 | Janecek, M | 13 | 5 | 2 | 3 | 1 | 12 | 4 | 9 | 1 |


