Details
| Date | Time | League | Season |
|---|---|---|---|
| June 23, 2026 | 9:30 pm | Mens D6 | Summer 2026 |
Results
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| My House is Dirty | 39 | 34 | 73 | Win |
| Bellers Goons | 33 | 24 | 57 | Loss |
My House is Dirty
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Lenos, C | 15 | 6 | 1 | 3 | 2 | 5 | 4 | 1 | 2 |
| 7 | Mueller, B | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 11 | Williams, Z | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| 12 | Roth, B | 4 | 2 | 0 | 0 | 0 | 7 | 6 | 1 | 0 |
| 20 | Marty, R | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 3 |
| 21 | Weiss, T | 22 | 11 | 0 | 2 | 0 | 4 | 3 | 1 | 1 |
| 35 | Matko, M | 6 | 3 | 0 | 0 | 0 | 7 | 4 | 3 | 0 |
| 42 | Miller, R | 22 | 9 | 0 | 0 | 4 | 9 | 9 | 0 | 2 |
Bellers Goons
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| Williams, S | 32 | 13 | 4 | 4 | 2 | 10 | 10 | 0 | 1 | |
| Jacoby, R | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | |
| 2 | Beller, K | 13 | 5 | 0 | 0 | 3 | 5 | 5 | 0 | 1 |
| 10 | Manfredi, G | 3 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 1 |
| 12 | Micale, A | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 |
| 80 | Gallo, C | 9 | 3 | 1 | 3 | 2 | 6 | 3 | 3 | 2 |


