Details
| Date | Time | League | Season |
|---|---|---|---|
| July 13, 2026 | 6:10 pm | Mens D6 | Summer 2026 |
Results
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| Manimals | 20 | 25 | 45 | Loss |
| My House is Dirty | 31 | 38 | 69 | Win |
Manimals
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fox, A | 16 | 6 | 0 | 0 | 4 | 6 | 4 | 2 | 0 |
| 2 | Gasperi, T | 7 | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 1 |
| 4 | Shubert, M | 10 | 5 | 0 | 0 | 0 | 6 | 6 | 0 | 2 |
| 5 | Hammer, A | 3 | 1 | 1 | 2 | 0 | 8 | 5 | 3 | 8 |
| 6 | Jarufe, A | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 20 | McMahon, R | 5 | 2 | 0 | 0 | 1 | 4 | 4 | 0 | 1 |
| McMahon, K | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
My House is Dirty
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| Hess, J | 0 | 0 | 0 | 2 | 0 | 5 | 5 | 0 | 5 | |
| 1 | Moeller, J | 7 | 3 | 1 | 2 | 0 | 4 | 3 | 1 | 0 |
| 7 | Mueller, B | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 |
| 12 | Roth, B | 4 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| 20 | Marty, R | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 21 | Weiss, T | 20 | 6 | 5 | 9 | 3 | 7 | 5 | 2 | 2 |
| 35 | Matko, M | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 3 |
| 42 | Miller, R | 32 | 12 | 0 | 0 | 8 | 4 | 2 | 2 | 1 |


