Details
| Date | Time | League | Season |
|---|---|---|---|
| March 5, 2026 | 8:40 pm | Mens D5 | Spring 2026 |
Results
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| KobK | 25 | 16 | 41 | Loss |
| County Waste Services | 34 | 17 | 51 | Win |
KobK
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| McClendon, E | 9 | 4 | 1 | 2 | 0 | 7 | 3 | 4 | 0 | |
| Holloway, E | 8 | 2 | 2 | 2 | 2 | 8 | 7 | 1 | 0 | |
| Patel, V | 10 | 3 | 1 | 1 | 3 | 9 | 8 | 1 | 3 | |
| Al-Rousan, M | 2 | 1 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | |
| 3 | Blomgren, C | 9 | 3 | 1 | 2 | 2 | 7 | 6 | 1 | 0 |
| 15 | Guerrieri, G | 3 | 1 | 0 | 0 | 1 | 3 | 2 | 1 | 0 |
County Waste Services
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| Young, T | 21 | 7 | 3 | 5 | 4 | 8 | 6 | 2 | 1 | |
| Young, Jacob | 7 | 2 | 2 | 2 | 1 | 5 | 4 | 1 | 1 | |
| Lauer, B | 2 | 1 | 0 | 0 | 0 | 9 | 7 | 2 | 1 | |
| Young, Jarett | 5 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | |
| Paugh, C | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Spiesman, J | 9 | 3 | 3 | 4 | 0 | 8 | 8 | 0 | 1 | |
| Hickman, J | 5 | 2 | 0 | 0 | 1 | 11 | 7 | 4 | 6 |


