Details
| Date | Time | League | Season |
|---|---|---|---|
| June 17, 2026 | 7:00 pm | Mens D5 | Summer 2026 |
Results
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| Getoffmydickerson | 29 | 23 | 52 | Loss |
| Roman R Farms | 23 | 30 | 53 | Win |
Getoffmydickerson
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| Ferrari, Z | 7 | 3 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | |
| Newman, A | 37 | 12 | 8 | 13 | 4 | 3 | 3 | 0 | 1 | |
| Marsch, K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 6 | Tomco, L | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 11 | Vilk, A | 3 | 0 | 3 | 4 | 0 | 1 | 1 | 0 | 0 |
| 15 | Guerrieri, G | 3 | 1 | 0 | 0 | 1 | 8 | 7 | 1 | 0 |
| 26 | Mitchell, M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roman R Farms
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| Morgan, M | 6 | 1 | 1 | 2 | 1 | 9 | 5 | 4 | 0 | |
| Lamirand, N | 11 | 5 | 1 | 2 | 0 | 5 | 3 | 2 | 0 | |
| Mattimore, M | 5 | 2 | 1 | 4 | 0 | 4 | 4 | 0 | 4 | |
| Laspina, L | 12 | 5 | 2 | 2 | 0 | 12 | 5 | 7 | 0 | |
| Aeiri, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kotek, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Krebs, D | 5 | 2 | 1 | 2 | 0 | 7 | 3 | 4 | 1 | |
| 50 | Zimmerman, C | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| 69 | Krebs, K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


