Details
| Date | Time | League | Season |
|---|---|---|---|
| June 11, 2026 | 7:00 pm | Mens D5 | Summer 2026 |
Results
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| CBI Academy | 18 | 25 | 43 | Loss |
| Getoffmydickerson | 18 | 29 | 47 | Win |
CBI Academy
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| Gibson, S | 6 | 2 | 1 | 3 | 1 | 5 | 3 | 2 | 2 | |
| Vliek, M | 16 | 6 | 4 | 4 | 0 | 9 | 8 | 1 | 0 | |
| Finch, B | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| Lawrence, C | 6 | 3 | 0 | 0 | 0 | 11 | 7 | 4 | 1 | |
| 3 | Damm, B | 4 | 1 | 2 | 4 | 0 | 3 | 0 | 3 | 1 |
| 30 | Steele, M | 9 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hennessey, A | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Getoffmydickerson
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| Jones, S | 10 | 5 | 0 | 0 | 0 | 7 | 6 | 1 | 1 | |
| Ferrari, Z | 6 | 2 | 2 | 4 | 0 | 4 | 3 | 1 | 2 | |
| Newman, A | 23 | 6 | 8 | 10 | 3 | 6 | 5 | 1 | 3 | |
| Marsch, K | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| 11 | Vilk, A | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 |
| 15 | Guerrieri, G | 3 | 1 | 0 | 2 | 1 | 2 | 0 | 2 | 0 |


