Details
| Date | Time | League | Season |
|---|---|---|---|
| July 9, 2026 | 6:10 pm | Mens D5 | Summer 2026 |
Results
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| BULA | 50 | 41 | 91 | Win |
| Getoffmydickerson | 28 | 25 | 53 | Loss |
BULA
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| Bryant, R | 27 | 12 | 1 | 1 | 0 | 9 | 5 | 4 | 1 | |
| Pridemore, H | 9 | 4 | 0 | 0 | 1 | 4 | 1 | 3 | 1 | |
| Smock, C | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | |
| 4 | Arkkelin, K | 16 | 7 | 2 | 4 | 0 | 19 | 8 | 11 | 5 |
| 6 | Bish, E | 17 | 7 | 1 | 2 | 2 | 3 | 3 | 0 | 1 |
| 7 | Hetts, K | 22 | 8 | 4 | 6 | 2 | 10 | 7 | 3 | 6 |
Getoffmydickerson
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| Ferrari, Z | 4 | 2 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | |
| Marsch, K | 2 | 1 | 0 | 0 | 0 | 6 | 1 | 5 | 3 | |
| 6 | Tomco, L | 16 | 7 | 2 | 2 | 0 | 8 | 8 | 0 | 5 |
| 11 | Vilk, A | 8 | 4 | 0 | 0 | 0 | 5 | 4 | 1 | 2 |
| 15 | Guerrieri, G | 8 | 3 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
| 26 | Mitchell, M | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Broja, A | 12 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |


