Details
| Date | Time | League | Season |
|---|---|---|---|
| June 5, 2026 | 6:10 pm | Mens D6 | Summer 2026 |
Results
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| Ankle Co | 30 | 28 | 58 | Loss |
| My House is Dirty | 27 | 40 | 67 | Win |
Ankle Co
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| Bencina, R | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Friel, R | 4 | 2 | 0 | 2 | 0 | 11 | 10 | 1 | 2 | |
| Levert, D | 4 | 2 | 0 | 0 | 0 | 6 | 5 | 1 | 1 | |
| Mercedes, F | 13 | 4 | 3 | 4 | 2 | 1 | 1 | 0 | 1 | |
| Fletcher, A | 4 | 2 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | |
| 7 | Ely, G | 12 | 6 | 0 | 0 | 0 | 9 | 6 | 3 | 0 |
| 25 | Russo, J | 21 | 9 | 0 | 1 | 3 | 3 | 2 | 1 | 4 |
My House is Dirty
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Moeller, J | 10 | 4 | 0 | 0 | 2 | 11 | 6 | 5 | 2 |
| 2 | Lenos, C | 2 | 1 | 0 | 0 | 0 | 7 | 5 | 2 | 2 |
| 5 | McManamon, A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Mueller, B | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 |
| 12 | Roth, B | 4 | 1 | 2 | 3 | 0 | 3 | 1 | 2 | 0 |
| 20 | Marty, R | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
| 21 | Weiss, T | 18 | 7 | 4 | 4 | 0 | 6 | 1 | 5 | 0 |
| 35 | Matko, M | 4 | 1 | 1 | 2 | 1 | 4 | 3 | 1 | 3 |
| 42 | Miller, R | 24 | 10 | 0 | 0 | 4 | 2 | 2 | 0 | 1 |


