Details
| Date | Time | League | Season |
|---|---|---|---|
| July 20, 2026 | 7:50 pm | Mens D6 | Summer 2026 |
Results
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| Dribblin Deez | 20 | 16 | 36 | Loss |
| The Winners | 26 | 27 | 53 | Win |
Dribblin Deez
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| McNeil, D | 4 | 1 | 1 | 2 | 1 | 5 | 5 | 0 | 2 | |
| Valenza, C | 8 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
| Calori, A | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | |
| 2 | Boles, R | 9 | 4 | 0 | 0 | 1 | 11 | 11 | 0 | 2 |
| 57 | Vanakin, T | 3 | 1 | 1 | 1 | 0 | 3 | 3 | 0 | 1 |
| 88 | Segulin, C | 12 | 4 | 1 | 2 | 3 | 5 | 5 | 0 | 1 |
The Winners
| # | Player | PTS | FGM | FTM | FTA | 3PM | REB | DEF REB | OFF REB | AST |
|---|---|---|---|---|---|---|---|---|---|---|
| Niess, M | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | |
| 2 | Zeiger, Jacob | 9 | 4 | 0 | 0 | 1 | 4 | 3 | 1 | 1 |
| 4 | Kalis, Z | 12 | 6 | 0 | 1 | 0 | 13 | 10 | 3 | 1 |
| 5 | Palovich, C | 19 | 8 | 3 | 4 | 2 | 7 | 5 | 2 | 1 |
| 7 | Shuman, J | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| 41 | Rababy, A | 4 | 1 | 2 | 2 | 0 | 6 | 3 | 3 | 1 |
| 42 | Zeiger, Jonah | 7 | 2 | 3 | 5 | 0 | 7 | 7 | 0 | 5 |


